Andal
Cove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
![]() ![]() ![]() | |||||||||||
Navigators | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
![]() ![]() | |||||||||||
Towns | |||||||||||
|

Andal the Navigator
Male
Human
2
0
1
2
While being an experienced pirate, Andal did not always consider himself as a mage or a rogue. He was an ordinary merchant until bankrupting and getting too many debts one day. He started searching for a way to get fast and easy money. After leaving his home, he shortly returned as a known smuggler. He usually trades gems and mountain crystals. It is a mystery where he gets them from, however.
Increases kingdom's crystal production by 1 per day.
Basic
Basic
15–25 Nymph (100%)
6–9 Crew Mate (100%)
4–7 Pirate (100%)
1630
Story[edit | hide | hide all]
Andal does not appear in the story text of any campaign levels.
User commentary
[Show user commentary]
[Hide user commentary]
|