Crystal Dragon: Difference between revisions
Jump to navigation
Jump to search
(cannot fly) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Creature | ||
+ | | Neutral = Neutral creature | ||
| lvl = | |||
| Growth = 1 | |||
| Name = Crystal dragon | |||
| Image = Crystaldragon | |||
| Attack = 40 | |||
| Defence = 40 | |||
| Damage = 60–75 | |||
| Health = 800 | |||
| Speed = 16 | |||
| Movement = Ground | |||
| Shots = - | |||
| Cost = 10 {{Crystal}} + 20000 | |||
| Special = Crystal generation + [[Magic resistance]] +20% + Counts as [[dragon]] + [[Unliving]] | |||
| Onlyone = | |||
}} | |||
'''Crystal dragons''' are [[neutral creature]]s recruited from the [[crystal cavern (dwelling)|crystal cavern]]. | |||
[[Category: Creatures]] | |||
Revision as of 14:42, 2 December 2013
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal dragon | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Crystal generation + Magic resistance +20% + Counts as dragon + Unliving | ||||||||||||||||||||
Portraits
|
Crystal dragons are neutral creatures recruited from the crystal cavern.