Editing Flying

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{About|This article refers to the ability of creatures to fly. For the spell, see [[Fly]].}}
{{About|is about [[special ability]] of creatures. For the [[spell]] of the same name see [[Fly]].}}


'''Flying''' is a [[special ability]] of creatures, which allows them to bypass [[obstacle]]s (e.g. [[wall]]s) during combat. Having creatures with this special ability in a hero's army does not affect the [[movement]] of that hero on the [[adventure map]] in any way (meaning that flying creatures also cause a [[movement penalty]] on [[native terrain|non-native terrain]]).
'''Flying''' is a special ability of creatures, which allows them to fly over [[obstacle]]s (e.g. [[wall]]s).


Some other unusual movement abilities, such as the Devil's teleportation, give the same mechanical benefit and are lumped together with flying on this page. Note however that the burrowing ability of the {{Cnu|Sandworm|Olgoi-Khorkhoi|Sandworm and Olgoi-Khorkhoi}}{{-wh}} is disabled on certain terrain, such as ship combat, where they become regular walking creatures.


Flying creatures are always immune to {{Sn|Quicksand}}.
== Flying Creatures ==
 
{{Creaturetable}}
'''Creatures with this special ability:'''
{{Creaturetablerow|Pixie              |Conflux  |1| 2| 2| 1| 2|  3| 7|   25|               |[[Flying]]}}
{|
{{Creaturetablerow|Sprite            |Conflux  |1| 2| 2| 1| 3|  3| 9|  30|              |[[Flying]], No [[retaliation]]}}
! Basic
{{Creaturetablerow|Harpy              |Dungeon  |2| 6| 5| 1| 4|  14| 6|  130|              |[[Flying]], Strike and return}}
! Upgraded
{{Creaturetablerow|Stone Gargoyle    |Tower    |2| 6| 6| 2| 3|  16| 6|  130|              |[[Unliving]], [[Flying]]}}
! Upgraded only
{{Creaturetablerow|Obsidian Gargoyle  |Tower    |2| 7| 7| 2| 3|  16| 9|  160|              |[[Unliving]], [[Flying]]}}
! Neutral
{{Creaturetablerow|Harpy Hag          |Dungeon  |2| 6| 6| 1| 4|  14| 9|  170|               |[[Flying]], Strike and return, No enemy [[retaliation]]}}
|- valign=top
{{Creaturetablerow|Griffin           |Castle    |3| 8| 8| 3| 6|  25| 6|  200|              |[[Flying]], Two [[retaliation]]s}}
|  
{{Creaturetablerow|Wight              |Necropolis|3| 7| 7| 3| 5|  18| 5|  200|              |[[Undead]], [[Flying]], [[Regeneration]]}}
* {{Cn|Angel}}
{{Creaturetablerow|Serpent Fly        |Fortress  |3| 6| 8| 2| 5|  20| 9|  220|              |[[Flying]], [[Dispel]]}}
* {{Cn|Bone Dragon}}
{{Creaturetablerow|Wraith            |Necropolis|3| 7| 7| 3| 5|  18| 7|  230|              |[[Undead]], [[Flying]], [[Regeneration]], [[Mana drain]]}}
* {{Cn|Devil}}{{-}}<sup>*</sup>
{{Creaturetablerow|Royal Griffin      |Castle    |3| 9| 9| 3| 6|  25| 9|  240|              |[[Flying]], Unlimited [[retaliation]]s}}
* {{Cn|Efreeti}}
{{Creaturetablerow|Dragon Fly        |Fortress  |3| 6| 8| 2| 5|  20|13|  240|              |[[Flying]], [[Dispel]], [[Weakness]]}}
* {{Cn|Firebird}}{{-}}{{withab}}
{{Creaturetablerow|Pegasus            |Rampart  |4| 9| 8| 5| 9|  30| 8|  250|              |[[Flying]], [[Magic damper]]}}
* {{Cn|Genie}}
{{Creaturetablerow|Silver Pegasus    |Rampart  |4| 9|10| 5| 9|  30|12|  275|              |[[Flying]], [[Magic damper]]}}
* {{Cn|Green Dragon}}
{{Creaturetablerow|Vampire            |Necropolis|4|10| 9| 5| 8| 30| 6|  360|              |[[Undead]], [[Flying]], No [[retaliation]]}}
* {{Cn|Griffin}}
{{Creaturetablerow|Vampire Lord      |Necropolis|4|10|10| 5| 8|  40| 9|  500|              |[[Undead]], [[Flying]], No [[retaliation]], [[Life drain]]}}
* {{Cn|Harpy}}
{{Creaturetablerow|Genie              |Tower    |5|12|12|13|16|  40| 7|  550|              |[[Flying]], [[Hate]]s [[Efreet]]s}}
* {{Cn|Manticore}}
{{Creaturetablerow|Master Genie      |Tower    |5|12|12|13|16|  40|11|  600|              |[[Flying]], [[Spellcaster]], [[Hate]]s [[Efreet]]s}}
* {{Cn|Pegasus}}
{{Creaturetablerow|Roc                |Stronghold|5|13|11|11|15|  60| 7|  600|              |[[Flying]]}}
* {{Cn|Pixie}}{{-}}{{withab}}
{{Creaturetablerow|Thunderbird        |Stronghold|5|13|11|11|15|  60|11|  700|              |[[Flying]], [[Lightning strike]]}}
* {{Cn|Red Dragon}}
{{Creaturetablerow|Wyvern            |Fortress  |6|14|14|14|18|  70| 7|  800|              |[[Flying]]}}
* {{Cn|Roc}}
{{Creaturetablerow|Manticore          |Dungeon  |6|15|13|14|20|  80| 7|  850|               |[[Flying]]}}
* {{Cn|Serpent Fly}}
{{Creaturetablerow|Efreet            |Inferno  |6|16|12|16|24|  90| 9|  900|               |[[Flying]]}}
* {{Cn|Stone Gargoyle}}
{{Creaturetablerow|Scorpicore        |Dungeon  |6|16|14|14|20|  80|11| 1050|              |[[Flying]], [[Paralyzing Venom]]}}
* {{Cn|Vampire}}
{{Creaturetablerow|Efreet Sultan     |Inferno  |6|16|14|16|24|  90|13| 1100|              |[[Flying]], [[Fire shield]], [[Spell immunity|Resist]] [[Fire spell|Fire]], [[Hate]]s [[Genie]]s}}
* {{Cn|Wight}}
{{Creaturetablerow|Wyvern Monarch    |Fortress  |6|14|14|18|22|  70|11| 1100|              |[[Flying]], [[Poison]]}}
* {{Cn|Wyvern}}
{{Creaturetablerow|Firebird          |Conflux  |7|18|18|30|40| 150|15| 1500|              |[[Flying]], [[Breath attack|Breath]], [[Spell immunity|Resist]] [[Fire spell|Fire]]}}
* {{Cn|Couatl}}{{-}}{{withhota}}</div>
{{Creaturetablerow|Bone Dragon        |Necropolis|7|17|15|25|50| 180| 9| 1800|              |[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1}}
* {{Cn|Nymph}}{{-}}{{withhota}}{{-}}<sup>*</sup>
{{Creaturetablerow|Phoenix            |Conflux  |7|21|18|30|40| 200|21| 2000| +1 {{mercury}}|[[Flying]], [[Breath attack|Breath]], [[Spell immunity|Resist]] [[Fire spell|Fire]], [[Rebirth]]}}
* {{Cn|Sandworm}}{{-}}{{withhota}}{{-}}<sup>*</sup>
{{Creaturetablerow|Green Dragon      |Rampart  |7|18|18|40|50| 180|10| 2400| +1 {{crystal}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
* {{Cn|Stormbird}}{{-}}{{withhota}}</div>
{{Creaturetablerow|Red Dragon         |Dungeon  |7|19|19|40|50| 180|11| 2500|  +1 {{sulfur}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–3 [[spells]]}}
|
{{Creaturetablerow|Angel              |Castle    |7|20|20|50|50| 200|12| 3000|     +1 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s}}
* {{Cn|Archangel}}
{{Creaturetablerow|Ghost Dragon      |Necropolis|7|19|17|25|50| 200|14| 3000| +1 {{mercury}}|[[Undead]], [[Flying]], [[Dragon]], [[Morale]] -1, [[Aging]]}}
* {{Cn|Ghost Dragon}}
{{Creaturetablerow|Black Dragon      |Dungeon  |7|25|25|40|50| 300|15| 4000| +2 {{sulfur}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] all [[spells]], [[Hate]]s [[Giant and titan|Giants and Titans]]}}
* {{Cn|Arch Devil}}{{-}}<sup>*</sup>
{{Creaturetablerow|Gold Dragon        |Rampart  |7|27|27|40|50| 250|16| 4000| +2 {{crystal}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Spell immunity|Resist]] lvl 1–4 [[spells]]}}
* {{Cn|Efreet Sultan}}
{{Creaturetablerow|Archangel          |Castle    |7|30|30|50|50| 250|18| 5000|     +3 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1}}
* {{Cn|Phoenix}}{{-}}{{withab}}
{{Creaturetablerow|Faerie Dragon     |Neutral  | |20|20|20|30| 500|15|10000|    +8 {{gem}}|[[Flying]], [[Dragon]], [[Spellcaster]], [[Magic Mirror]]}}
* {{Cn|Master Genie}}
{{Creaturetablerow|Rust Dragon       |Neutral  | |30|30|50|50| 750|17|15000|  14 {{sulfur}}|[[Flying]], [[Dragon]], [[Acid breath]]}}
* {{Cn|Gold Dragon}}
{{Creaturetablerow|Azure Dragon       |Neutral  | |50|50|70|80|1000|19|30000| 20 {{mercury}}|[[Flying]], [[Dragon]], [[Breath attack|Breath]], [[Fear]], [[Spell immunity|Resist]] lvl 1–3 [[spells]], [[Spell immunity|Resist]] [[Fear]]}}
* {{Cn|Royal Griffin}}
* {{Cn|Harpy Hag}}
* {{Cn|Scorpicore}}
* {{Cn|Silver Pegasus}}
* {{Cn|Sprite}}{{-}}{{withab}}
* {{Cn|Black Dragon}}
* {{Cn|Thunderbird}}
* {{Cn|Dragon Fly}}
* {{Cn|Obsidian Gargoyle}}
* {{Cn|Vampire Lord}}
* {{Cn|Wraith}}
* {{Cn|Wyvern Monarch}}
* {{Cn|Crimson Couatl}}{{-}}{{withhota}}
* {{Cn|Oceanid}}{{-}}{{withhota}}{{-}}<sup>*</sup>
* {{Cn|Olgoi-Khorkhoi}}{{-}}{{withhota}}{{-}}<sup>*</sup>
* {{Cn|Ayssid}}{{-}}{{withhota}}
|
* {{Cn|Energy Elemental}}{{-}}{{withab}}<sup>*</sup>
|
* {{Cn|Azure Dragon}}{{-}}{{withab}}
* {{Cn|Faerie Dragon}}{{-}}{{withab}}
* {{Cn|Rust Dragon}}{{-}}{{withab}}
* {{Cn|Fangarm}}{{-wh}}
|}
|}
<sup>* Teleporting/Energizing/Burrowing</sup>
[[List of all creatures]]


{|
! Town !! 1 !! 2 !! 3 !! 4 !! 5 !! 6 !! 7 !!
|- style="background-color: #{{grass}};"
! {{town|Castle|noname=}}
| || || {{cn|Griffin|noname=}}{{cn|Royal Griffin|noname=}} || || || || {{cn|Angel|noname=}}{{cn|Archangel|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{grass}};"
! {{town|Rampart|noname=}}
| || || || {{cn|Pegasus|noname=}}{{cn|Silver Pegasus|noname=}} || || || {{cn|Green Dragon|noname=}}{{cn|Gold Dragon|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{snow}};"
! {{town|Tower|noname=}}
| || {{cn|Stone Gargoyle|noname=}}{{cn|Obsidian Gargoyle|noname=}} || || || {{cn|Genie|noname=}}{{cn|Master Genie|noname=}} || || || style="background-color: #ffffff;" |
|- style="background-color: #{{lava}};"
! {{town|Inferno|noname=}}
| || || || || || {{cn|Efreeti|noname=}}{{cn|Efreet Sultan|noname=}} || {{cn|Devil|noname=}}{{cn|Arch Devil|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{dirt}};"
! {{town|Necropolis|noname=}}
| || || {{cn|Wight|noname=}}{{cn|Wraith|noname=}} || {{cn|Vampire|noname=}}{{cn|Vampire Lord|noname=}} || || || {{cn|Bone Dragon|noname=}}{{cn|Ghost Dragon|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{underground}};"
! {{town|Dungeon|noname=}}
| || {{cn|Harpy|noname=}}{{cn|Harpy Hag|noname=}} || || || || {{cn|Manticore|noname=}}{{cn|Scorpicore|noname=}} || {{cn|Red Dragon|noname=}}{{cn|Black Dragon|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{rough}};"
! {{town|Stronghold|noname=}}
| || || || || {{cn|Roc|noname=}}{{cn|Thunderbird|noname=}} || || || style="background-color: #ffffff;" |
|- style="background-color: #{{swamp}};"
! {{town|Fortress|noname=}}
| || || {{cn|Serpent Fly|noname=}}{{cn|Dragon Fly|noname=}} || || || {{cn|Wyvern|noname=}}{{cn|Wyvern Monarch|noname=}} || || style="background-color: #ffffff;" |
|- style="background-color: #{{highlands}};"
! {{town|Conflux|noname=}}
| {{cn|Pixie|noname=}}{{cn|Sprite|noname=}} || || || style="text-align: right;" | {{cn|Energy Elemental|noname=}} || || || {{cn|Firebird|noname=}}{{cn|Phoenix|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{swamp}};"
! {{town|Cove|noname=}}
| {{cn|Nymph|noname=}}{{cn|Oceanid|noname=}} || || || {{cn|Stormbird|noname=}}{{cn|Ayssid|noname=}} || || || || style="background-color: #ffffff;" |
|- style="background-color: #{{wasteland}};"
! {{town|Factory|noname=}}
| || || || || {{Cn|Sandworm|noname=}}{{Cn|Olgoi-Khorkhoi|noname=}} || || {{Cn|Couatl|noname=}}{{Cn|Crimson Couatl|noname=}} || style="background-color: #ffffff;" |
|- style="background-color: #{{dirt}};" valign="top"
! {{town|Neutral|noname=}}
| || || || || style="text-align: center;" | {{cn|Fangarm|noname=}} || || colspan="2" | {{cn|Faerie Dragon|noname=}}{{cn|Rust Dragon|noname=}}{{cn|Azure Dragon|noname=}}
|}


[[Category:Creature specialties]]
[[Category:Creature specialties]]
__NOTOC__
Please note that all contributions to Heroes 3 wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)