Mushroom Rings
| Dungeon buildings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halls | |||||||||||
| Village Hall | |||||||||||
| Town Hall | |||||||||||
| City Hall | |||||||||||
| Capitol | |||||||||||
| Fortifications | |||||||||||
| Fort | |||||||||||
| Citadel | |||||||||||
| Castle | |||||||||||
| Common | |||||||||||
| Blacksmith | |||||||||||
| Mage Guild | |||||||||||
| Marketplace | |||||||||||
| Resource Silo | |||||||||||
| Tavern | |||||||||||
| Specific | |||||||||||
| Artifact Merchants | |||||||||||
| Battle Scholar Academy | |||||||||||
| Mana Vortex | |||||||||||
| Mushroom Rings | |||||||||||
| Portal of Summoning | |||||||||||
| Guardian of Earth | |||||||||||
| Dwellings | |||||||||||
| Warren | |||||||||||
| Harpy Loft | |||||||||||
| Pillar of Eyes | |||||||||||
| Chapel of Stilled Voices | |||||||||||
| Labyrinth | |||||||||||
| Manticore Lair | |||||||||||
| Dragon Cave | |||||||||||
| Towns | |||||||||||
|
|
Building cost: 1000
.
Buildings required: Warren (← Fort).
Mushroom Rings is a Dungeon structure which increases weekly Troglodyte/Infernal Troglodyte production by 7.