Template:Artifact Torso: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
<noinclude>{{At|Artifacts list}}
<noinclude>{{At|Artifacts list}}</noinclude>
</noinclude>{{Ar|Breastplate of Petrified Wood| Torso|Treasure|5000|[[Spell Power]] +1||}}
{{Ar|Breastplate of Petrified Wood| Torso|Treasure|1000|[[Spell Power]] +1||}}
{{Ar|Rib Cage| Torso|Minor|15000|[[Spell Power]] +2|Armor of the Damned}}
{{Ar|Rib Cage| Torso|Minor|3000|[[Spell Power]] +2|Armor of the Damned}}
{{Ar|Scales of the Greater Basilisk| Torso|Minor|20000|[[Spell Power]] +3||}}
{{Ar|Scales of the Greater Basilisk| Torso|Minor|4000|[[Spell Power]] +3||}}
{{Ar|Tunic of the Cyclops King| Torso|Major|25000|[[Spell Power]] +4||}}
{{Ar|Tunic of the Cyclops King| Torso|Major|5000|[[Spell Power]] +4||}}
{{Ar|Breastplate of Brimstone| Torso|Major|30000|[[Spell Power]] +5|Armageddon's Blade (artifact)}}
{{Ar|Breastplate of Brimstone| Torso|Major|6000|[[Spell Power]] +5|Armageddon's Blade (artifact)}}
{{Ar|Armor of Wonder| Torso|Minor|20000|All [[Primary Skills]] +1|Angelic Alliance}}
{{Ar|Armor of Wonder| Torso|Minor|4000|All [[Primary Skills]] +1|Angelic Alliance}}
{{Ar|Dragon Scale Armor| Torso|Relic|40000|[[Attack]] +4<br /> [[Defense]] +4|Power of the Dragon Father}}
{{Ar|Dragon Scale Armor| Torso|Relic|8000|[[Attack]] +4<br /> [[Defense]] +4|Power of the Dragon Father}}
{{Ar|Titan's Cuirass| Torso|Relic|50000|[[Spell Power]] +10<br />[[Knowledge]] -2|Titan's Thunder}}
{{Ar|Titan's Cuirass| Torso|Relic|10000|[[Spell Power]] +10<br />[[Knowledge]] -2|Titan's Thunder}}
{{Ar|Armor of the Damned| Torso<br />(4 slots)|Combo|~60k|[[Attack]] +3<br />[[Defence]] +3<br />[[Spell Power]] +2<br />[[Knowledge]] +2<br />[[Slow]] [[Curse]] [[Weakness]] [[Misfortune]]<br />on all enemies for 50 rounds|Armor of the Damned}}*
{{Ar|Armor of the Damned| Torso|Combo|N/A|[[Attack]] +3<br />[[Defence]] +3<br />[[Spell Power]] +2<br />[[Knowledge]] +2<br />[[Slow]] [[Curse]] [[Weakness]] [[Misfortune]]<br />on all enemies for 50 rounds|Armor of the Damned}}*
{{Ar|Power of the Dragon Father| Torso<br />(9 slots)|Combo|~210k|[[Primary Skills]] +16<br />[[Luck]] +1<br />[[Morale]] +1<br />Immune to 1-4 lvl [[spells]]|Power of the Dragon Father}}*<noinclude>
{{Ar|Power of the Dragon Father| Torso<br />(9 slots)|Combo|N/A|[[Primary Skills]] +16<br />[[Luck]] +1<br />[[Morale]] +1<br />Immune to 1-4 lvl [[spells]]|Power of the Dragon Father}}*<noinclude>
|}
|}



Revision as of 14:24, 26 September 2016

Artifacts list
Artifact Slot Class Cost Effect Combination
 Breastplate of Petrified Wood Breastplate of Petrified Wood [[ Torso]] Treasure 1000 Gold   Spell Power +1
 Rib Cage Rib Cage [[ Torso]] Minor 3000 Gold   Spell Power +2 Part of Armor of the Damned
 Scales of the Greater Basilisk Scales of the Greater Basilisk [[ Torso]] Minor 4000 Gold   Spell Power +3
 Tunic of the Cyclops King Tunic of the Cyclops King [[ Torso]] Major 5000 Gold   Spell Power +4
 Breastplate of Brimstone Breastplate of Brimstone [[ Torso]] Major 6000 Gold   Spell Power +5 Part of Armageddon's Blade (artifact)
 Armor of Wonder Armor of Wonder [[ Torso]] Minor 4000 Gold   All Primary Skills +1 Part of Angelic Alliance
 Dragon Scale Armor Dragon Scale Armor [[ Torso]] Relic 8000 Gold   Attack +4
Defense +4
Part of Power of the Dragon Father
 Titan's Cuirass Titan's Cuirass [[ Torso]] Relic 10000 Gold   Spell Power +10
Knowledge -2
Part of Titan's Thunder
 Armor of the Damned Armor of the Damned [[ Torso]] Combo N/A Gold   Attack +3
Defence +3
Spell Power +2
Knowledge +2
Slow Curse Weakness Misfortune
on all enemies for 50 rounds
Part of Armor of the Damned
 Power of the Dragon Father Power of the Dragon Father [[ Torso
(9 slots)]]
Combo N/A Gold   Primary Skills +16
Luck +1
Morale +1
Immune to 1-4 lvl spells
Part of Power of the Dragon Father

See also