Template:Castle creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
m (Archangel cost +3 Gem)
Line 1: Line 1:
<noinclude>{{Creaturetable}}</noinclude>
<noinclude>{{Creaturetable}}</noinclude>
{{Creaturetablerow|Pikeman     |Castle|1|4|5|1|3|10|4|60||Resist [[Jousting]]}}
{{Creaturetablerow|Pikeman           |Castle   |1| 4| 5| 1| 3| 10| 4|   60|               |Resist [[Jousting]]}}
{{Creaturetablerow|Halberdier   |Castle|1|6|5|2|3|10|5|75||Resist [[Jousting]]}}
{{Creaturetablerow|Halberdier         |Castle   |1| 6| 5| 2| 3| 10| 5|   75|               |Resist [[Jousting]]}}
{{Creaturetablerow|Archer       |Castle|2|6|3|2|3|10|4|100||[[Ranged attack|Ranged]]}}
{{Creaturetablerow|Archer             |Castle   |2| 6| 3| 2| 3| 10| 4| 100|               |[[Ranged attack|Ranged]]}}
{{Creaturetablerow|Marksman     |Castle|2|6|3|2|3|10|6|150||[[Ranged attack|Ranged]], [[Double attack|Double]]}}
{{Creaturetablerow|Marksman           |Castle   |2| 6| 3| 2| 3| 10| 6| 150|               |[[Ranged attack|Ranged]], [[Double attack|Double]]}}
{{Creaturetablerow|Griffin     |Castle|3|8|8|3|6|25|6|200||[[Flying]], Two [[retaliation]]s}}
{{Creaturetablerow|Griffin           |Castle   |3| 8| 8| 3| 6| 25| 6| 200|               |[[Flying]], Two [[retaliation]]s}}
{{Creaturetablerow|Royal Griffin|Castle|3|9|9|3|6|25|9|240||[[Flying]], Unlimited [[retaliation]]s}}
{{Creaturetablerow|Royal Griffin     |Castle   |3| 9| 9| 3| 6| 25| 9| 240|               |[[Flying]], Unlimited [[retaliation]]s}}
{{Creaturetablerow|Swordsman   |Castle|4|10|12|6|9|35|5|300}}
{{Creaturetablerow|Swordsman         |Castle   |4|10|12| 6| 9| 35| 5| 300|              |}}
{{Creaturetablerow|Crusader     |Castle|4|12|12|7|10|35|6|400||[[Double attack|Double]]}}
{{Creaturetablerow|Crusader           |Castle   |4|12|12| 7|10| 35| 6| 400|               |[[Double attack|Double]]}}
{{Creaturetablerow|Monk         |Castle|5|12|7|10|12|30|5|400||[[Ranged attack|Ranged]]}}
{{Creaturetablerow|Monk               |Castle   |5|12| 7|10|12| 30| 5| 400|               |[[Ranged attack|Ranged]]}}
{{Creaturetablerow|Zealot       |Castle|5|12|10|10|12|30|7|450||[[Ranged attack|Ranged]], No [[Melee penalty|Melee]]}}
{{Creaturetablerow|Zealot             |Castle   |5|12|10|10|12| 30| 7| 450|               |[[Ranged attack|Ranged]], No [[Melee penalty|Melee]]}}
{{Creaturetablerow|Cavalier     |Castle|6|15|15|15|25|100|7|1000||[[Jousting]]}}
{{Creaturetablerow|Cavalier           |Castle   |6|15|15|15|25| 100| 7| 1000|               |[[Jousting]]}}
{{Creaturetablerow|Champion     |Castle|6|16|16|15|25|100|9|1200||[[Jousting]]}}
{{Creaturetablerow|Champion           |Castle   |6|16|16|15|25| 100| 9| 1200|               |[[Jousting]]}}
{{Creaturetablerow|Angel       |Castle|7|20|20|50|50|200|12|3000|+1 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s}}
{{Creaturetablerow|Angel             |Castle   |7|20|20|50|50| 200|12| 3000|     +1 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s}}
{{Creaturetablerow|Archangel   |Castle|7|30|30|50|50|250|18|5000|+1 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1}}<noinclude>
{{Creaturetablerow|Archangel         |Castle   |7|30|30|50|50| 250|18| 5000|     +3 {{gem}}|[[Flying]], [[Hate]]s [[Devil]]s, [[Resurrection]], [[Morale]] +1}}<noinclude>
|}
|}


[[Category:Table templates|{{PAGENAME}}]]</noinclude>
[[Category:Table templates|{{PAGENAME}}]]</noinclude>

Revision as of 11:45, 23 March 2014