Template:Cove creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
<noinclude>{{Creature table}}</noinclude>
{{Creature table row|Nymph          |Cove    |1| 5| 2| 1| 2|  4| 6|  35|            |Teleportation, Immune to ice}}
{{Creature table row|Nymph          |Cove    |1| 5| 2| 1| 2|  4| 6|  35|            |[[Flying|Teleporting]], Immune to ice}}
{{Creature table row|Oceanid        |Cove    |1| 6| 2| 1| 3|  4| 8|  45|            |Teleportation, Immune to ice}}
{{Creature table row|Oceanid        |Cove    |1| 6| 2| 1| 3|  4| 8|  45|            |[[Flying|Teleporting]], Immune to ice}}
{{Creature table row|Crew Mate      |Cove    |2| 7| 4| 2| 4|  15| 5|  110|            |}}
{{Creature table row|Crew Mate      |Cove    |2| 7| 4| 2| 4|  15| 5|  110|            |}}
{{Creature table row|Seaman        |Cove    |2| 8| 6| 3| 4|  15| 6|  140|            |}}
{{Creature table row|Seaman        |Cove    |2| 8| 6| 3| 4|  15| 6|  140|            |}}

Revision as of 00:33, 11 January 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Nymph Nymph 1 5 2 1 2 4 6 35 Teleporting, Immune to ice Gold  
Oceanid Oceanid 1 6 2 1 3 4 8 45 Teleporting, Immune to ice Gold  
Crew Mate Crew Mate 2 7 4 2 4 15 5 110  Gold  
Seaman Seaman 2 8 6 3 4 15 6 140  Gold  
Pirate Pirate 3 8 6 3 7 15 6 225  Gold  
Corsair Corsair 3 10 8 3 7 15 7 275  Gold  
Sea Dog Sea Dog 3 12 11 3 7 15 8 375 No melee penalty, No enemy retaliation, Accurate Shot Gold  
Stormbird Stormbird 4 10 8 6 9 30 9 275 Flying Gold  
Ayssid Ayssid 4 11 8 6 10 30 11 325 Flying, Ferocity Gold  
Sea Witch Sea Witch 5 12 7 10 14 35 6 515 Casts Weakness / Disrupting Ray Gold  
Sorceress Sorceress 5 12 9 10 16 35 7 565 Casts Weakness / Disrupting Ray Gold  
Nix Nix 6 13 16 18 22 80 6 1000 Ignores 30% of enemy attack value Gold  
Nix Warrior Nix Warrior 6 14 17 18 22 90 7 1300 Ignores 60% of enemy attack value Gold  
Sea Serpent Sea Serpent 7 22 16 30 55 180 9 2300 , 1 Sulfur Poisonous Gold  
Haspid Haspid 7 29 20 30 55 300 12 4000 , 2 Sulfur Poisonous, Revenge Gold  

Related templates