Template:Cove creatures: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| cellpadding=0 cellspacing=0 border=0 style="background-color:#{{Blue 3}}; border: 1px solid; width:150px; float:{{{float|right}}}"
{| cellpadding=0 cellspacing=0 border=0 style="background-color:#{{Blue 3}}; border: 1px solid; width:150px; float:{{{float|right}}}"
!  colspan=2 bgcolor={{Blue 1}} align=center style="height: 25px;" | [[Cove#Creatures|<span style="color:white">Cove creatures</span>]]
!  colspan=2 style="background-color:#{{Blue 1}}; height: 25px;" | [[Cove#Creatures|<span style="color:white">Cove creatures</span>]]
|-
|-
! align=center bgcolor={{Blue 2}} | Level 1
! style="background-color:#{{Blue 2}};" | Level 1
|-
|-
| {{Cn|Nymph|Nymph and Oceanid}}
| {{Cn|Nymph|Nymph and Oceanid}}
Line 8: Line 8:
| {{Cn|Oceanid|Nymph and Oceanid}}
| {{Cn|Oceanid|Nymph and Oceanid}}
|-
|-
! align=center bgcolor={{Blue 2}} | Level 2
! style="background-color:#{{Blue 2}};" | Level 2
|-
|-
| {{Cn|Crew Mate|Crew Mate and Seaman}}
| {{Cn|Crew Mate|Crew Mate and Seaman}}
Line 14: Line 14:
| {{Cn|Seaman|Crew Mate and Seaman}}
| {{Cn|Seaman|Crew Mate and Seaman}}
|-
|-
! align=center bgcolor={{Blue 2}} | Level 3
! style="background-color:#{{Blue 2}};" | Level 3
|-
|-
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}
| {{Cn|Pirate|Pirate, Corsair, and Sea Dog}}
Line 22: Line 22:
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}
| {{Cn|Sea Dog|Pirate, Corsair, and Sea Dog}}
|-
|-
! align=center bgcolor={{Blue 2}} | Level 4
! style="background-color:#{{Blue 2}};" | Level 4
|-
|-
| {{Cn|Stormbird|Stormbird and Ayssid}}
| {{Cn|Stormbird|Stormbird and Ayssid}}
Line 28: Line 28:
| {{Cn|Ayssid|Stormbird and Ayssid}}
| {{Cn|Ayssid|Stormbird and Ayssid}}
|-
|-
! align=center bgcolor={{Blue 2}} | Level 5
! style="background-color:#{{Blue 2}};" | Level 5
|-
|-
| {{Cn|Sea Witch|Sea Witch and Sorceress}}
| {{Cn|Sea Witch|Sea Witch and Sorceress}}
Line 34: Line 34:
| {{Cn|Sorceress|Sea Witch and Sorceress}}
| {{Cn|Sorceress|Sea Witch and Sorceress}}
|-
|-
! align=center bgcolor={{Blue 2}} | Level 6
! style="background-color:#{{Blue 2}};" | Level 6
|-
|-
| {{Cn|Nix|Nix and Nix Warrior}}
| {{Cn|Nix|Nix and Nix Warrior}}
Line 40: Line 40:
| {{Cn|Nix Warrior|Nix and Nix Warrior}}
| {{Cn|Nix Warrior|Nix and Nix Warrior}}
|-
|-
! align=center bgcolor={{Blue 2}} | Level 7
! style="background-color:#{{Blue 2}};" | Level 7
|-
|-
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}
| {{Cn|Sea Serpent|Sea Serpent and Haspid}}
Line 46: Line 46:
| {{Cn|Haspid|Sea Serpent and Haspid}}
| {{Cn|Haspid|Sea Serpent and Haspid}}
|-
|-
! bgcolor={{blue 1}} style="color: white; height: 25px" | Towns
! style="background-color:#{{blue 1}}; color:white; height:25px;" | Towns
{{Towns small}}
{{Towns small (creatures)}}
|}<noinclude>
|}<noinclude>



Revision as of 00:09, 22 August 2018