Template:Fortress creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 30: Line 30:
** [[:Template: Conflux creature table]]
** [[:Template: Conflux creature table]]
** [[:Template: Neutral creature table]]
** [[:Template: Neutral creature table]]
** [[:Template: Cove creature table]]
** [[:Template: Cove creature table]]{{-}}{{withhota}}
** [[:Template: Castle creature table (HotA)]]
** [[:Template: Inferno creature table (HotA)]]
** [[:Template: Stronghold creature table (HotA)]]
** [[:Template: Conflux creature table (HotA)]]
** [[:Template: Neutral creature table (HotA)]]


[[Category:Table templates|Creature table 8]]</noinclude>
[[Category:Table templates|Creature table 8]]</noinclude>

Revision as of 11:04, 13 July 2018

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Gnoll Gnoll 1 3 5 2 3 6 4 12 56 50 Gold  
Gnoll Marauder Gnoll Marauder 1 4 6 2 3 6 5 12 90 70 Gold  
Lizardman Lizardman 2 5 6 2 3 14 4 9 126 110 Gold   Ranged (12 shots)
Lizard Warrior Lizard Warrior 2 6 8 2 5 15 5 9 156 140 Gold   Ranged (24 shots)
Serpent Fly Serpent Fly 3 7 9 2 5 20 9 8 268 220 Gold   Flying, Dispel
Dragon Fly Dragon Fly 3 8 10 2 5 20 13 8 312 240 Gold   Flying, Dispel, Weakness
Basilisk Basilisk 4 11 11 6 10 35 5 4 552 325 Gold   Petrify
Greater Basilisk Greater Basilisk 4 12 12 6 10 40 7 4 714 400 Gold   Petrify
Gorgon Gorgon 5 10 14 12 16 70 5 3 890 525 Gold  
Mighty Gorgon Mighty Gorgon 5 11 16 12 16 70 6 3 1028 600 Gold   Death stare 10% chance/unit
Wyvern Wyvern 6 14 14 14 18 70 7 2 1350 800 Gold   Flying
Wyvern Monarch Wyvern Monarch 6 14 14 18 22 70 11 2 1518 1100 Gold   Flying, Poison
Hydra Hydra 7 16 18 25 45 175 5 1 4120 2200 Gold   No enemy retaliation, Attack all adjacent enemies
Chaos Hydra Chaos Hydra 7 18 20 25 45 250 7 1 5931 3500 Gold , 1 Sulfur  No enemy retaliation, Attack all adjacent enemies

Related templates