Template:Necropolis creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 31: Line 31:
** [[:Template: Neutral creature table]]
** [[:Template: Neutral creature table]]


[[Category:Table templates|Creature table]]</noinclude>
[[Category:Table templates|Creature table 5]]</noinclude>

Revision as of 11:44, 8 April 2014

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














Skeleton Skeleton 1 5 4 1 3 6 4 60 Undead Gold  
Skeleton Warrior Skeleton Warrior 1 6 6 1 3 6 5 70 Undead Gold  
Walking Dead Walking Dead 2 5 5 2 3 15 3 100 Undead Gold  
Zombie Zombie 2 5 5 2 3 20 4 125 Undead, Disease Gold  
Wight Wight 3 7 7 3 5 18 5 200 Undead, Regeneration Gold  
Wraith Wraith 3 7 7 3 5 18 7 230 Undead, Regeneration, Mana drain Gold  
Vampire Vampire 4 10 9 5 8 30 6 360 Undead, No retaliation Gold  
Vampire Lord Vampire Lord 4 10 10 5 8 40 9 500 Undead, No retaliation, Life drain Gold  
Lich Lich 5 13 10 11 13 30 6 550 Undead, Death cloud Gold  
Power Lich Power Lich 5 13 10 11 15 40 7 600 Undead, Death cloud Gold  
Black Knight Black Knight 6 16 16 15 30 120 7 1200 Undead, Curse Gold  
Dread Knight Dread Knight 6 18 18 15 30 120 9 1500 Undead, Curse, Death blow Gold  
Bone Dragon Bone Dragon 7 17 15 25 50 180 9 1800 Undead, Morale -1 Gold  
Ghost Dragon Ghost Dragon 7 19 17 25 50 300 14 3000 +1 Mercury Undead, Morale -1, Aging Gold  

Related templates