Valeska

From Heroes 3 wiki
Jump to navigation Jump to search
Valeska the Knight
ValeskaValeskaValeskaValeska
Female
2
2
1
1
Valeska became known as a master marksman when she first served in the Erathian military. Now she not only commands her own forces, but spends time personally training her Crossbow troops as well.
Increases the Speed of allied Archers and Marksmen by 1 and their Attack and Defense skills by 20% Horn of the Abyss5% Shadow of Death for every 2 levels (rounded up).
Basic
Basic
4–7 Archer (100%)
4–7 Archer (100%) Horn of the Abyss(88%) Shadow of Death
4–7 Archer (100%) Horn of the Abyss(25%) Shadow of Death
1630

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
Valeska ArcherArcher MarksmanMarksman [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 6 3 6 3 {{{3batt}}} {{{3bdef}}}
2 +1 +1 +1 +1 +{{{6}}} +{{{7}}}
8 +2 +1 +2 +1 +{{{6}}} +{{{7}}}
14 +3 +2 +3 +2 +{{{6}}} +{{{7}}}
22 +4 +2 +4 +2 +{{{6}}} +{{{7}}}
28 +5 +3 +5 +3 +{{{6}}} +{{{7}}}
34 +6 +3 +6 +3 +{{{6}}} +{{{7}}}
42 +7 +4 +7 +4 +{{{6}}} +{{{7}}}
48 +8 +4 +8 +4 +{{{6}}} +{{{7}}}
54 +9 +5 +9 +5 +{{{6}}} +{{{7}}}
62 +10 +5 +10 +5 +{{{6}}} +{{{7}}}
68 +11 +6 +11 +6 +{{{6}}} +{{{7}}}
74 +12 +6 +12 +6 +{{{6}}} +{{{7}}}
75/88 +14 +7 +14 +7 +{{{6}}} +{{{7}}}
2 + 2 + 1 + 2 + 1 +{{{6}}} +{{{7}}}
4 + 3 + 2 + 3 + 2 +{{{6}}} +{{{7}}}
6 + 4 + 2 + 4 + 2 +{{{6}}} +{{{7}}}
8 + 5 + 3 + 5 + 3 +{{{6}}} +{{{7}}}
10 + 6 + 3 + 6 + 3 +{{{6}}} +{{{7}}}
12 + 8 + 4 + 8 + 4 +{{{6}}} +{{{7}}}
14 + 9 + 5 + 9 + 5 +{{{6}}} +{{{7}}}
16 + 10 + 5 + 10 + 5 +{{{6}}} +{{{7}}}
18 + 11 + 6 + 11 + 6 +{{{6}}} +{{{7}}}
20 + 12 + 6 + 12 + 6 +{{{6}}} +{{{7}}}
22 + 14 + 7 + 14 + 7 +{{{6}}} +{{{7}}}
24 + 15 + 8 + 15 + 8 +{{{6}}} +{{{7}}}
26 + 16 + 8 + 16 + 8 +{{{6}}} +{{{7}}}
28 + 17 + 9 + 17 + 9 +{{{6}}} +{{{7}}}
30 + 18 + 9 + 18 + 9 +{{{6}}} +{{{7}}}
32 + 20 + 10 + 20 + 10 +{{{6}}} +{{{7}}}
34 + 21 + 11 + 21 + 11 +{{{6}}} +{{{7}}}
36 + 22 + 11 + 22 + 11 +{{{6}}} +{{{7}}}
38 + 23 + 12 + 23 + 12 +{{{6}}} +{{{7}}}
40 + 24 + 12 + 24 + 12 +{{{6}}} +{{{7}}}
42 + 26 + 13 + 26 + 13 +{{{6}}} +{{{7}}}
44 + 27 + 14 + 27 + 14 +{{{6}}} +{{{7}}}
46 + 28 + 14 + 28 + 14 +{{{6}}} +{{{7}}}
48 + 29 + 15 + 29 + 15 +{{{6}}} +{{{7}}}
50 + 30 + 15 + 30 + 15 +{{{6}}} +{{{7}}}
52 + 32 + 16 + 32 + 16 +{{{6}}} +{{{7}}}
54 + 33 + 17 + 33 + 17 +{{{6}}} +{{{7}}}
56 + 34 + 17 + 34 + 17 +{{{6}}} +{{{7}}}
58 + 35 + 18 + 35 + 18 +{{{6}}} +{{{7}}}
60 + 36 + 18 + 36 + 18 +{{{6}}} +{{{7}}}
62 + 38 + 19 + 38 + 19 +{{{6}}} +{{{7}}}
64 + 39 + 20 + 39 + 20 +{{{6}}} +{{{7}}}
66 + 40 + 20 + 40 + 20 +{{{6}}} +{{{7}}}
68 + 41 + 21 + 41 + 21 +{{{6}}} +{{{7}}}
70 + 42 + 21 + 42 + 21 +{{{6}}} +{{{7}}}
72 + 44 + 22 + 44 + 22 +{{{6}}} +{{{7}}}
74 + 45 + 23 + 45 + 23 +{{{6}}} +{{{7}}}

Story[edit | hide | hide all]

Valeska does not appear in the story text of any campaign levels.

Appearances[edit | hide]

Heroes III Complete Restoration of Erathia Armageddon's Blade Shadow of Death Heroes Chronicles Heroes Chronicles Horn of the Abyss Horn of the Abyss

Specter of Power

Enemy: Poison Fit for a King

Revolt of the Beastmasters1

Enemy: The King's Son
Player / Enemy / Ally / Mentioned: Player/Enemy/Allied/Mentioned hero      Imprisoned Imprisoned Encamped: Hero begins imprisoned/encamped
1: This campaign occurs long before the Restoration Wars; these appearances are non-canonical.
Note: Campaigns are listed in chronological order.

See Also:[edit | hide]