View Air: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
[[Category: Spells]] | [[Category: Spells]] | ||
__NOTOC__ | __NOTOC__{{keywords}} | ||
Revision as of 05:21, 5 June 2021
| View Air | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 1st | |
| Cost: | 2/1 | |
| Duration: | instant | |
| Basic Effect | ||
| Displays the location of all artifacts on the view world screen. | ||
| Advanced Effect | ||
| Displays the location of all artifacts and heroes on the view world screen. | ||
| Expert Effect | ||
| Displays the location of all artifacts, heroes and towns. | ||
| Probability of occurrence (%): | ||
| 20 | ||
| 20 | ||
| 25 (20*) | ||
| 20 | ||
| 20 | ||
| 19 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| 20 | ||
| * Without Library | ||
It displays noteworthy locations on the view world screen. View Air is a charting adventure spell.

