Dreadnought and Juggernaut: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
== Special Ability: Heat Stroke == | == Special Ability: Heat Stroke == | ||
[[File:Heat stroke.png]] Heat Stroke can be activated instead of moving or attacking for the turn. It fires a laser that deals damage to all units | [[File:Heat stroke.png]] Heat Stroke can be activated instead of moving or attacking for the turn. It fires a laser that deals damage to all units within the targeted semi-circular area, hitting 7-8 hexes; 3 hexes adjacent and 4-5 hexes behind that. The damage is based on the number of Dreadnoughts/Juggernauts in the stack and is affected by Dreadnoughts/Juggernauts' [[Attack]], target's [[Defense]] and other usual melee modifiers (like [[Offense]]). Damage dealt is practically same per target stack as would be from usual Dreadnought/Juggernaut attack to corresponding stack. Heat Stroke can damage friendly creatures in the area. Enemies do not retaliate against a Heat Stroke. | ||
{{creature 'see also'}} | {{creature 'see also'}} |
Revision as of 11:21, 4 February 2024
Factory creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Halfling | |||||||||||||||
Halfling Grenadier | |||||||||||||||
Level 2 | |||||||||||||||
Mechanic | |||||||||||||||
Engineer | |||||||||||||||
Level 3 | |||||||||||||||
Armadillo | |||||||||||||||
Bellwether Armadillo | |||||||||||||||
Level 4 | |||||||||||||||
Automaton | |||||||||||||||
Sentinel Automaton | |||||||||||||||
Level 5 | |||||||||||||||
Sandworm | |||||||||||||||
Olgoi-Khorkhoi | |||||||||||||||
Level 6 | |||||||||||||||
Gunslinger | |||||||||||||||
Bounty Hunter | |||||||||||||||
Level 7a | |||||||||||||||
Couatl | |||||||||||||||
Crimson Couatl | |||||||||||||||
Level 7b | |||||||||||||||
Dreadnought | |||||||||||||||
Juggernaut | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreadnought | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Mechanical • Heat stroke | ||||||||||||||||||
Juggernaut | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Mechanical • Heat stroke | ||||||||||||||||||
Portraits
|
Dreadnoughts and Juggernauts are level 7 creatures of Factory. They are recruited from the Gantry.
Special Ability: Heat Stroke
Heat Stroke can be activated instead of moving or attacking for the turn. It fires a laser that deals damage to all units within the targeted semi-circular area, hitting 7-8 hexes; 3 hexes adjacent and 4-5 hexes behind that. The damage is based on the number of Dreadnoughts/Juggernauts in the stack and is affected by Dreadnoughts/Juggernauts' Attack, target's Defense and other usual melee modifiers (like Offense). Damage dealt is practically same per target stack as would be from usual Dreadnought/Juggernaut attack to corresponding stack. Heat Stroke can damage friendly creatures in the area. Enemies do not retaliate against a Heat Stroke.