Mallerio: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{inhota}} | {{inhota}} | ||
{{Tower heroes (minor)}} | {{Tower heroes (minor)}}{{Hero | ||
| name = Mallerio | |||
| picture = Aine | |||
| town = Tower | |||
| class = Wizard | |||
| gender = Female | |||
| race = [[Genie]] | |||
| specialty = Hypnotize | |||
| s_text = Casts [[Hypnotize]] with increased effect, based on hero level compared to the level of the target unit. | |||
| level = 30000 | |||
| atk = 6 | |||
| def = 12 | |||
| sp = 47 | |||
| know = 24 | |||
| skill_1 = Basic Leadership | |||
| skill_2 = Expert Mysticism | |||
| skill_3 = Basic Luck | |||
| skill_4 = Expert Air Magic | |||
| skill_5 = Advanced Armorer | |||
| skill_6 = Expert Intelligence | |||
| skill_7 = Expert Sorcery | |||
| troop_1 = Storm Elemental | |||
| troop_2 = Genie | |||
| troop_3 = Storm Elemental | |||
| troop_4 = Master Genie | |||
| troop_5 = Master Genie | |||
| troop_6 = Master Genie | |||
| nmb_1 = 1952 | |||
| nmb_2 = 796 | |||
| nmb_3 = 1955 | |||
| nmb_4 = 571 | |||
| nmb_5 = 574 | |||
| nmb_6 = 573 | |||
| chance_2 = Always | |||
| chance_3 = Always | |||
| spell = Hypnotize | |||
| s_hota_mp = | |||
| s_hota2_mp = 1830 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | == Story == | ||
An enemy hero from an archipelago off the coast of [[Jadame]]. | An enemy hero from an archipelago off the coast of [[Jadame]]. |
Revision as of 15:12, 31 July 2024
Tower heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alchemists | |||||||||||
Frederick | |||||||||||
Aietes | |||||||||||
Aiedia | |||||||||||
Ilmarin | |||||||||||
Wizards | |||||||||||
Vidomina | |||||||||||
Kurl | |||||||||||
Palaemon | |||||||||||
Lyadra | |||||||||||
Mallerio | |||||||||||
Balindar | |||||||||||
Towns | |||||||||||
|
Mallerio the Wizard | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||||||||||||
Class: | Wizard | |||||||||||||||||||
Gender: | Female | |||||||||||||||||||
Race: | Genie | |||||||||||||||||||
Specialty: Hypnotize | ||||||||||||||||||||
| ||||||||||||||||||||
Starting Level: | ||||||||||||||||||||
Level 30000 | ||||||||||||||||||||
Starting primary skills: | ||||||||||||||||||||
| ||||||||||||||||||||
Starting secondary skills: | ||||||||||||||||||||
Basic Leadership | ||||||||||||||||||||
Expert Mysticism | ||||||||||||||||||||
Basic Luck | ||||||||||||||||||||
Expert Air Magic | ||||||||||||||||||||
Advanced Armorer | ||||||||||||||||||||
Expert Intelligence | ||||||||||||||||||||
Expert Sorcery | ||||||||||||||||||||
Starting troops: | ||||||||||||||||||||
| ||||||||||||||||||||
Starting spell: | ||||||||||||||||||||
Hypnotize | ||||||||||||||||||||
Starting movement points: | ||||||||||||||||||||
|
Story
An enemy hero from an archipelago off the coast of Jadame.
Appearances
- Forged in Fire
- Tarred and Feathered as an enemy.