Template:Fortress creature table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Kapteeni Ruoska (talk | contribs)
New dragon fly statistics
Line 4: Line 4:
{{Creature table row|Lizardman          |Fortress  |2| 5| 6| 2| 3|  14| 4|  110|              |}}
{{Creature table row|Lizardman          |Fortress  |2| 5| 6| 2| 3|  14| 4|  110|              |}}
{{Creature table row|Lizard Warrior    |Fortress  |2| 6| 8| 2| 5|  15| 5|  140|              |}}
{{Creature table row|Lizard Warrior    |Fortress  |2| 6| 8| 2| 5|  15| 5|  140|              |}}
{{Creature table row|Serpent Fly        |Fortress  |3| 6| 8| 2| 5|  20| 9|  220|              |[[Dispel]]}}
{{Creature table row|Serpent Fly        |Fortress  |3| 7| 9| 2| 5|  20| 9|  220|              |[[Dispel]]}}
{{Creature table row|Dragon Fly        |Fortress  |3| 6| 8| 2| 5|  20|13|  240|              |[[Dispel]], [[Weakness]]}}
{{Creature table row|Dragon Fly        |Fortress  |3| 8| 10| 2| 5|  20|13|  240|              |[[Dispel]], [[Weakness]]}}
{{Creature table row|Basilisk          |Fortress  |4|11|11| 6|10|  35| 5|  325|              |[[Petrify]]}}
{{Creature table row|Basilisk          |Fortress  |4|11|11| 6|10|  35| 5|  325|              |[[Petrify]]}}
{{Creature table row|Greater Basilisk  |Fortress  |4|12|12| 6|10|  40| 7|  400|              |[[Petrify]]}}
{{Creature table row|Greater Basilisk  |Fortress  |4|12|12| 6|10|  40| 7|  400|              |[[Petrify]]}}

Revision as of 12:25, 18 April 2014

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














GnollGnoll Gnoll GnollGnoll Gnoll   1 3 5 2 3 6 4 50 Gold    
Gnoll MarauderGnoll Marauder Gnoll Marauder Gnoll MarauderGnoll Marauder Gnoll Marauder   1 4 6 2 3 6 5 70 Gold    
LizardmanLizardman Lizardman LizardmanLizardman Lizardman   2 5 6 2 3 14 4 110 Gold    
Lizard WarriorLizard Warrior Lizard Warrior Lizard WarriorLizard Warrior Lizard Warrior   2 6 8 2 5 15 5 140 Gold    
Serpent FlySerpent Fly Serpent Fly Serpent FlySerpent Fly Serpent Fly   3 7 9 2 5 20 9 220 Dispel Gold    
Dragon FlyDragon Fly Dragon Fly Dragon FlyDragon Fly Dragon Fly   3 8 10 2 5 20 13 240 Dispel, Weakness Gold    
BasiliskBasilisk Basilisk BasiliskBasilisk Basilisk   4 11 11 6 10 35 5 325 Petrify Gold    
Greater BasiliskGreater Basilisk Greater Basilisk Greater BasiliskGreater Basilisk Greater Basilisk   4 12 12 6 10 40 7 400 Petrify Gold    
GorgonGorgon Gorgon GorgonGorgon Gorgon   5 10 14 12 16 70 5 525 Gold    
Mighty GorgonMighty Gorgon Mighty Gorgon Mighty GorgonMighty Gorgon Mighty Gorgon   5 11 16 12 16 70 6 600 Death stare 10% chance/unit Gold    
WyvernWyvern Wyvern WyvernWyvern Wyvern   6 14 14 14 18 70 7 800 Gold    
Wyvern MonarchWyvern Monarch Wyvern Monarch Wyvern MonarchWyvern Monarch Wyvern Monarch   6 14 14 18 22 70 11 1100 Poison Gold    
HydraHydra Hydra HydraHydra Hydra   7 16 18 25 45 175 5 2200 No enemy retaliation, Attack all adjacent enemies Gold    
Chaos HydraChaos Hydra Chaos Hydra Chaos HydraChaos Hydra Chaos Hydra   7 18 20 25 45 250 7 3500 +1 Sulfur No enemy retaliation, Attack all adjacent enemies Gold    

Related templates