Scuttle Boat: Difference between revisions
Jump to navigation
Jump to search
Undo revision 18852 by 91.119.222.29 (talk) |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell | {{Water spells}}{{Spell | ||
| school = | | school = Water Magic | ||
| level = 2nd | | level = 2nd | ||
| cost = 8 | | cost = 8 | ||
Revision as of 16:19, 15 September 2015
| Scuttle Boat | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 2nd | |
| Cost: | 8 | |
| Duration: | instant | |
| Basic Effect | ||
| Spell has 50% chance of destroying a boat, unless occupied. | ||
| Advanced Effect | ||
| Spell has 75% chance of destroying a boat, unless occupied. | ||
| Expert Effect | ||
| Spell destroys a boat, unless occupied. | ||
| Probability of occurrence (%): | ||
| (*) | ||
| * Without Library | ||
It destroys unoccupied boats.

