Daremyth: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Yukinamida (talk | contribs)
No edit summary
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Line 1: Line 1:
{{Tower heroes}}{{Hero
{{Tower heroes}}{{Hero
  | town      = tower
  | town      = Tower
  | class      = wizard
  | class      = Wizard
  | gender    = female
  | gender    = female
  | race      = genie
  | race      = genie

Revision as of 05:48, 3 February 2017

Tower
Alchemists
PiquedramPiquedramPiquedramPiquedram Piquedram
ThaneThaneThaneThane Thane
JosephineJosephineJosephineJosephine Josephine
NeelaNeelaNeelaNeela Neela
TorosarTorosarTorosarTorosar Torosar
FafnerFafnerFafnerFafner Fafner
RissaRissaRissaRissa Rissa
IonaIonaIonaIona Iona
Wizards
AstralAstralAstralAstral Astral
HalonHalonHalonHalon Halon
SerenaSerenaSerenaSerena Serena
DaremythDaremythDaremythDaremyth Daremyth
TheodorusTheodorusTheodorusTheodorus Theodorus
SolmyrSolmyrSolmyrSolmyr Solmyr
AineAineAineAine Aine
CyraCyraCyraCyra Cyra
DraconDraconDraconDracon Dracon Armageddon's Blade Map Editor
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Daremyth the Wizard
Basic Information:
DaremythDaremyth Class: Wizard
Gender: female
Race: genie
'
Specialty: Fortune
Specialty FortuneSpecialty Fortune Casts fortune with increased effect, based on hero level compared to the level of the target unit.
Level:
  Level  
Primary Skills:
Attack 0 Defense 0 Spell Power 2 Knowledge 3
Secondary Skills:
Wisdom Basic Wisdom
Intelligence Basic Intelligence
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
[[File:Creature portrait {{{troop_1}}} (HotA) small.gif|{{{troop_1}}}|link={{{troop_1}}}]][[File:Creature portrait {{{troop_1}}} small.gif|{{{troop_1}}}|link={{{troop_1}}}]] [[{{{troop_1}}}|{{{troop_1}}}]] Always
[[File:Creature portrait {{{troop_2}}} (HotA) small.gif|{{{troop_2}}}|link={{{troop_2}}}]][[File:Creature portrait {{{troop_2}}} small.gif|{{{troop_2}}}|link={{{troop_2}}}]] [[{{{troop_2}}}|{{{troop_2}}}]] Always Horn of the Abyss88% Shadow of Death
[[File:Creature portrait {{{troop_3}}} (HotA) small.gif|{{{troop_3}}}|link={{{troop_3}}}]][[File:Creature portrait {{{troop_3}}} small.gif|{{{troop_3}}}|link={{{troop_3}}}]] [[{{{troop_3}}}|{{{troop_3}}}]] Always Horn of the Abyss25% Shadow of Death
[[File:Creature portrait {{{troop_4}}} (HotA) small.gif|{{{troop_4}}}|link={{{troop_4}}}]][[File:Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Creature portrait {{{troop_5}}} (HotA) small.gif|{{{troop_5}}}|link={{{troop_5}}}]][[File:Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Creature portrait {{{troop_6}}} (HotA) small.gif|{{{troop_6}}}|link={{{troop_6}}}]][[File:Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Creature portrait {{{troop_7}}} (HotA) small.gif|{{{troop_7}}}|link={{{troop_7}}}]][[File:Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
Fortune Fortune
War Machine:
[[File: Creature portrait small.gif link=]][[File:Creature portrait small.gif link=]] [[|]] Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

She starts with a spell book and knows the spell fortune.

Biography

Daremyth should have been dead a long time ago. Her go-anywhere-do-anything attitude has put her in situations that she should have never survived, but somehow she comes through unscathed.