Adela
| Castle | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | |||||||||||
| Clerics | |||||||||||
| Towns | |||||||||||
|
|
| Adela the Cleric | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information: | |||||||||||
![]()
|
Class: | Cleric | |||||||||
| Gender: | Female | ||||||||||
| Race: | Human | ||||||||||
| Adela originally contributed her skills only prior to battles. If she could not convince her commander to avoid a fight, she would at least prepare a blessing for the troops as they entered combat. She was given command of the Whitestone garrison. | |||||||||||
| Specialty: Bless | |||||||||||
| |||||||||||
| Primary Skills: | |||||||||||
| |||||||||||
| Secondary Skills: | |||||||||||
| Troops: | |||||||||||
| |||||||||||
| Spell: | |||||||||||
|
Bless | ||||||||||
| Starting Movement Points: | |||||||||||
Her specialization increases the damage of a creature under bless for 3% per each Adela's level in ratio with creature level by following formulas:
-
If Attack of blessed creature is more than Defense of attacked creature for Advanced/Expert School of Water Magic:
final_damage = (max_creature_damage + 1) * (1 + (Attack - Defense) * 0.05 + Adela_lvl / creature_lvl * 0.03)
-
If Attack of blessed creature is less than Defense of attacked creature for Advanced/Expert School of Water Magic:
final_damage = (max_creature_damage + 1) * (1 + (Attack - Defense) * 0.025) + (1 + Adela_lvl / creature_lvl * 0.03)
Subtract the unit from the first parentheses for each of the formulas for None / Basic School of Water Magic.

