Mechanic and Engineer
| Level 1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7a | ||||||||||||||||||
| Level 7b | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mechanic | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Breath attack • Repairs mechanical creatures(10 HP per unit) | ||||||||||||||||||
| Engineer | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| • Breath attack • Repairs mechanical creatures(20 HP per unit) | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Mechanics and Engineers are level 2 creatures of Factory. They are recruited from the Foundry.
Special Ability: Repair
They can repair mechanicals creatures for 10 hit points for every Mechanic or for 20 hit points for every Engineer. To repair a mechanical creature a Mechanic/Engineer stands next to it.
Heroes with a specialty



Sam the Mercenary has Mechanics as a specialty, which increases the attack and defense skills of any Mechanics or Engineers for each level attained after 2nd level, and gives them a speed bonus of 1.
User Commentary
Show User Commentary
Hide User Commentary
Mechanics and Engineers are fragile to fight on their own. But their true strength lies in repairing mechanical creatures. Rather than using them as primary damagers, use them to attack unit stacks standing close and to finish wounded enemies. They are same as Archangels in terms of true "returning" creatures into the battlefield, but only "return" exact Mechanical creatures.



