Devil and Arch Devil: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 16: | Line 16: | ||
| U_defense = 28 | | U_defense = 28 | ||
| U_speed = 17 | | U_speed = 17 | ||
| U_health = 200 | | U_health = 200 | ||
| U_cost = 4500 | | U_cost = 4500 | ||
Revision as of 15:02, 7 April 2014
| Inferno creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devil | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| -1 to enemey luck + no enemy retaliation + hates angels | ||||||||||||||||||
| Arch Devil | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| -1 to enemey luck + no enemy retaliation + hates angels | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Devils and arch devils are level 7 creatures of inferno town. They are recruited from the forsaken palace.
Devils and arch devils can teleport to any hex on the battlefield. Their overwhelming attack leaves no possibility for a retaliatory strike. They also do 150% damage to angels and reduce enemy luck by one when they appear on the battlefield.



