Bless: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Water spells}}{{Spell | {{Water spells}}{{Spell|54|32|39|31|0|0|19|20|31|31 | ||
| school = Water Magic | | school = Water Magic | ||
| level = 1st | | level = 1st | ||
Revision as of 08:33, 30 September 2016
| Bless | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 1st | |
| Cost: | 5 | |
| Duration: | 1 Round/Power | |
| Basic Effect | ||
| Creatures in target, allied troop inflict maximum damage when they attack. | ||
| Advanced Effect | ||
| Creatures in target, allied troop inflict maximum damage +1 when they attack. | ||
| Expert Effect | ||
| All allied creatures inflict maximum damage +1 when they attack. | ||
| Probability of occurrence (%): | ||
| 54 | ||
| 32 | ||
| 39 (31*) | ||
| 0 | ||
| 0 | ||
| 19 | ||
| 20 | ||
| 31 | ||
| 31 | ||
| * Without Library | ||
The Bless spell counters the Curse spell. All Undead are immune to the Bless.
Heroes specializing in Bless:
Discussion
The spell is most effective on creatures which have a large range between their minimum and maximum damage.

