Fly: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Air spells}}{{Spell | {{Air spells}}{{Spell|0|16|32|16|16|16|12|0|0|13| | ||
| school = Air Magic | | school = Air Magic | ||
| level = 5th | | level = 5th | ||
Revision as of 06:37, 9 November 2016
| Fly | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 5th | |
| Cost: | 20 | |
| Duration: | 1 day | |
| Basic Effect | ||
| Distance traveled may be up to 60% of normal movement. | ||
| Advanced Effect | ||
| Distance traveled may be up to 80% of normal movement. | ||
| Expert Effect | ||
| Distance traveled may be up to 100% of normal movement. | ||
| Probability of occurrence (%): | ||
| 0 | ||
| 16 | ||
| 32 (16*) | ||
| 16 | ||
| 16 | ||
| 12 | ||
| 0 | ||
| 0 | ||
| 13 | ||
| * Without Library | ||
It allows casting hero to fly over terrain (except rock) obstacles to an unoccupied map location.
In almost all multiplayer games, fly is banned, along with dimension door.

