Dispel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
Although the Dispel spell can remove all effects caused by a spell, it cannot remove all effects of creatures' special ablities. It cannot remove: | Although the Dispel spell can remove all effects caused by a spell, it cannot remove all effects of creatures' special ablities. It cannot remove: | ||
* [[Aging]] | * [[Aging]] | ||
[[Category: Spells]] | [[Category: Spells]] | ||
Revision as of 06:25, 25 November 2016
| Dispel | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 1 | |
| Cost: | 5 | |
| Duration: | instant | |
| Basic Effect | ||
| Removes all spell effects from target allied creature troop. | ||
| Advanced Effect | ||
| Removes all spell effects from target allied or enemy creature troop. | ||
| Expert Effect | ||
| Removes all spell effects from all creatures and the battlefield. | ||
| Probability of occurrence (%): | ||
| 54 | ||
| 54 | ||
| 63 (53*) | ||
| 53 | ||
| 54 | ||
| 52 | ||
| 53 | ||
| 53 | ||
| 53 | ||
| * Without Library | ||
Sphere of Permanence renders creatures immunity to Dispel.
Although the Dispel spell can remove all effects caused by a spell, it cannot remove all effects of creatures' special ablities. It cannot remove:

