Magic Arrow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
*[[Efreet]]i/[[Efreet Sultan]]s | *[[Efreet]]i/[[Efreet Sultan]]s | ||
*[[Fire Elemental|Fire]]/[[Energy Elemental]]s | *[[Fire Elemental|Fire]]/[[Energy Elemental]]s | ||
*[[Magic Elemental]]s | |||
*[[Firebird]]s/[[Phoenix]]es | *[[Firebird]]s/[[Phoenix]]es | ||
*[[Green Dragon]]s/[[Gold Dragon]]s | |||
*[[Red Dragon]]s/[[Black Dragon]]s | |||
=== Heroes that specializes in Magic Arrow=== | === Heroes that specializes in Magic Arrow=== | ||
Revision as of 01:14, 15 August 2017
| Magic Arrow | ||
|---|---|---|
| ||
| School: | all schools | |
| Level: | 1st | |
| Cost: | 5 | |
| Duration: | instant | |
| Basic Effect | ||
| Target, enemy troop receives (10 + (power x 10)) damage. | ||
| Advanced Effect | ||
| Target, enemy troop receives (20 + (power x 10)) damage. | ||
| Expert Effect | ||
| Target, enemy troop receives (30 + (power x 10)) damage. | ||
| Probability of occurrence (%): | ||
| 89 | ||
| 89 | ||
| 94 (89*) | ||
| 89 | ||
| 89 | ||
| 88 | ||
| 89 | ||
| 89 | ||
| 89 | ||
| * Without Library | ||
In spell book , the magic arrow will belong to the school with the highest secondary magic skill (e.g. earth magic). If a unit has resistance or vulnerability to a certain school, they will transfer to Magic Arrow as well, regardless of the skills of the casting hero.
Units Immune to Magic Arrow
- Efreeti/Efreet Sultans
- Fire/Energy Elementals
- Magic Elementals
- Firebirds/Phoenixes
- Green Dragons/Gold Dragons
- Red Dragons/Black Dragons
Heroes that specializes in Magic Arrow
- Ciele The Elementalist
Comments
Magic Arrow can be a quite useful spell in the early part of the game, and later on for killing off small stacks or Clones.

