Protection from Air: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
It reduces damage target allied creature takes from spells in the [[school of air magic]]. | It reduces the damage target allied creature takes from spells in the [[school of air magic]]. | ||
In [[Horn of the Abyss]], the effect of [[Protection from Air]], [[Protection from Fire]], [[Protection from Water]], and [[Protection from Earth]] spells increased from 30/30/50/50% to 50/50/75/75%. Read more [[Horn_of_the_Abyss_(Changelog)#Version_1.5.2|here]]. | In [[Horn of the Abyss]], the effect of [[Protection from Air]], [[Protection from Fire]], [[Protection from Water]], and [[Protection from Earth]] spells increased from 30/30/50/50% to 50/50/75/75%. Read more [[Horn_of_the_Abyss_(Changelog)#Version_1.5.2|here]]. | ||
Revision as of 18:07, 29 March 2018
| Protection from Air | ||
|---|---|---|
| ||
| School: | Air Magic | |
| Level: | 2nd | |
| Cost: | 7 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Damage from air magic spells is reduced by 30% for target, allied troop. | ||
| Advanced Effect | ||
| Damage from air magic spells is reduced by 50% for target, allied troop. | ||
| Expert Effect | ||
| Damage from air magic spells is reduced by 50% for all allied troops. | ||
| Probability of occurrence (%): | ||
| 13 | ||
| 13 | ||
| 18 (13*) | ||
| 18 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 13 | ||
| 11 | ||
| * Without Library | ||
It reduces the damage target allied creature takes from spells in the school of air magic.
In Horn of the Abyss, the effect of Protection from Air, Protection from Fire, Protection from Water, and Protection from Earth spells increased from 30/30/50/50% to 50/50/75/75%. Read more here.
Heroes with Protection from Air as a starting spell:



Aeris the Druid

Axsis the Heretic


Nagash the Necromancer


Oris the Battle Mage

Sephinroth the Warlock
Units capable of casting this spell:

