Gremlin and Master Gremlin: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) see also links added |
ShushMaster (talk | contribs) upgraded stats accented |
||
| Line 12: | Line 12: | ||
| U_AI_Value= 66 | | U_AI_Value= 66 | ||
| U_name = Master Gremlin | | U_name = Master Gremlin | ||
| U_attack = 4 | | U_attack = '''4''' | ||
| U_defense = 4 | | U_defense = '''4''' | ||
| U_speed = 5 | | U_speed = '''5''' | ||
| U_shots = 8 | | U_shots = '''8''' | ||
| U_cost = 40 | | U_cost = 40 | ||
| U_special = • [[Ranged attack]] | | U_special = • [[Ranged attack]] | ||
Revision as of 02:21, 21 May 2018
| Tower creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gremlin | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Master Gremlin | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Special abilities: | ||||||||||||||||||||
| • Ranged attack | ||||||||||||||||||||
Portraits
| ||||||||||||||||||||
Gremlins and Master Gremlins are level 1 creatures of Tower town. They are recruited from Workshop.
Gremlins are indentured to menial labor around a Tower. While they are not great warriors by any standard, they are numerous and willing. Gremlins attack with their attached balls and chains.



