Andra and Sorrow: Difference between pages
(Difference between pages)
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Earth spells}}{{Spell|10|10|16|10|10|10|10|0|0|10|10 | |||
=== | | school = Earth Magic | ||
| level = 4th | |||
| cost = 16/12 | |||
| duration = 1 rnd/sp | |||
[[ | | b_effect = Target, enemy troop's morale rating is reduced by 1. | ||
| a_effect = Target, enemy troop's morale rating is reduced by 2. | |||
| e_effect = All enemy troops' morale rating is reduced by 2. | |||
}} It reduces the [[morale]] of target enemy creature stack. Sorrow is one of the [[mind spell]]s, which makes some creatures immune to it. | |||
'''Cretures immune to Sorrow:''' | |||
* [[Golems]] | |||
* {{Cn|Giant}} and {{Cn|Titan}} | |||
* [[Undead]]s | |||
* [[Elemental]]s | |||
'''Artifacts rendering units immune to Sorrow:''' | |||
* {{An|Badge of Courage}} (not in {{hota}}) | |||
== | ==Related Topics== | ||
* [[Mind Spells]] | |||
* [[Mirth]] | |||
[[Category: Spells]] | |||
[[Category: | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 10:18, 25 March 2020
| Sorrow | ||
|---|---|---|
| ||
| School: | Earth Magic | |
| Level: | 4th | |
| Cost: | 16/12 | |
| Duration: | 1 rnd/sp | |
| Basic Effect | ||
| Target, enemy troop's morale rating is reduced by 1. | ||
| Advanced Effect | ||
| Target, enemy troop's morale rating is reduced by 2. | ||
| Expert Effect | ||
| All enemy troops' morale rating is reduced by 2. | ||
| Probability of occurrence (%): | ||
| 10 | ||
| 10 | ||
| 16 (10*) | ||
| 10 | ||
| 10 | ||
| 10 | ||
| 0 | ||
| 0 | ||
| 10 | ||
| 10 | ||
| * Without Library | ||
It reduces the morale of target enemy creature stack. Sorrow is one of the mind spells, which makes some creatures immune to it.
Cretures immune to Sorrow:
Artifacts rendering units immune to Sorrow:
Badge of Courage (not in Horn of the Abyss)

