Scuttle Boat
| Scuttle Boat | ||
|---|---|---|
| ||
| School: | Water Magic | |
| Level: | 2nd | |
| Cost: | 8/6 | |
| Duration: | instant | |
| Basic Effect | ||
| Spell has 50% chance of destroying a boat, unless occupied. | ||
| Advanced Effect | ||
| Spell has 75% chance of destroying a boat, unless occupied. | ||
| Expert Effect | ||
| Spell destroys a boat, unless occupied. | ||
| Probability of occurrence (%): | ||
| 35 | ||
| 25 | ||
| 33 (25*) | ||
| 18 | ||
| 24 | ||
| 25 | ||
| 25 | ||
| 25 | ||
| 20 | ||
| 45 | ||
| * Without Library | ||
It destroys unoccupied boats.

