Template:Stronghold creature table

From Heroes 3 wiki
Revision as of 17:50, 21 May 2016 by 108.31.116.114 (talk)
Jump to navigation Jump to search

 Name   Town   Lvl   Att   Def   Dmg-   Dmg+   HP   Spd   Grw   AI Val   Cost   Special 














GoblinGoblin GoblinGoblinGoblin Goblin  1 4 2 1 2 5 5 40 Gold 23084   
HobgoblinHobgoblin HobgoblinHobgoblinHobgoblin Hobgoblin  1 5 3 1 2 5 7 50 Gold 15834   
Wolf RiderWolf Rider Wolf RiderWolf RiderWolf Rider Wolf Rider  2 7 5 2 4 10 6 100 Gold 18189   
Wolf RaiderWolf Raider Wolf RaiderWolf RaiderWolf Raider Wolf Raider  2 8 5 3 4 10 8 140 Double attack Gold 11208   
OrcOrc OrcOrcOrc Orc  3 8 4 2 5 15 4 150 Gold 14147   
Orc ChieftainOrc Chieftain Orc ChieftainOrc ChieftainOrc Chieftain Orc Chieftain  3 8 4 2 5 20 5 165 Gold 15589   
OgreOgre OgreOgreOgre Ogre  4 13 7 6 12 40 4 300 Gold 32000   
Ogre MageOgre Mage Ogre MageOgre MageOgre Mage Ogre Mage  4 13 7 6 12 60 5 400 Cast Bloodlust x3 Gold 27000   
RocRoc RocRocRoc Roc  5 13 11 11 15 60 7 600 Gold 19911   
ThunderbirdThunderbird ThunderbirdThunderbirdThunderbird Thunderbird  5 13 11 11 15 60 11 700 Lightning strike Gold 14628   
CyclopsCyclops CyclopsCyclopsCyclops Cyclops  6 15 12 16 20 70 6 750 Can attack siege walls Gold 22840   
Cyclops KingCyclops King Cyclops KingCyclops KingCyclops King Cyclops King  6 17 13 16 20 70 8 1100 Can attack siege walls Gold 11781   
BehemothBehemoth BehemothBehemothBehemoth Behemoth  7 17 17 30 50 160 6 1500 Defense -40% to enemy target Gold 36967   
Ancient BehemothAncient Behemoth Ancient BehemothAncient BehemothAncient Behemoth Ancient Behemoth  7 19 19 30 50 300 9 3000 +1 Crystal Defense -80% to enemy target Gold 19905   

Related templates