|
|
(28 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| {| class="wikitable"
| | #REDIRECT [[List of creatures]] |
| |'''Castle'''
| |
| |'''Tower'''
| |
| |'''Inferno'''
| |
| |'''Fortress'''
| |
| |'''Rampart'''
| |
| |'''Dungeon'''
| |
| |'''Stronghold'''
| |
| |'''Necropolis'''
| |
| |'''Neutral'''
| |
| |-
| |
| |[[Pikemen]]
| |
| |[[Gremlin]]
| |
| |[[Imp]]
| |
| |[[Gnoll]]
| |
| |[[Pikemen]]
| |
| |[[Pikemen]]
| |
| |[[Pikemen]]
| |
| |[[Pikemen]]
| |
| |[[Pikemen]]
| |
| |-
| |
| |[[File:Creature Pikeman.png|100px|stats]]
| |
| |[[File:Creature Gremlin.png|100px|stats]]
| |
| |[[File:Creature Imp.png|100px|stats]]
| |
| |[[File:Creature gnoll.png|100px|stats]]
| |
| |[[File:Creature Pikeman.png|100px|stats]]
| |
| |[[File:Creature Pikeman.png|100px|stats]]
| |
| |[[File:Creature Pikeman.png|100px|stats]]
| |
| |[[File:Creature Pikeman.png|100px|stats]]
| |
| |[[File:Creature Pikeman.png|100px|stats]]
| |
| |-
| |
| |[[Halberdier]]
| |
| |[[Master Gremlin]]
| |
| |[[Familiar]]
| |
| |[[Gnoll Marauder]]
| |
| |[[Halberdier]]
| |
| |[[Halberdier]]
| |
| |[[Halberdier]]
| |
| |[[Halberdier]]
| |
| |[[Halberdier]]
| |
| | |
| |-
| |
| |[[File:Creature Halberdier.png|100px|stats]]
| |
| |[[File:Creature MasterGremlin.png|100px|stats]]
| |
| |[[File:Creature Familiar.png|100px|stats]]
| |
| |[[File:Creature GnollMarauder.png|100px|stats]]
| |
| |[[File:Creature Halberdier.png|100px|stats]]
| |
| |[[File:Creature Halberdier.png|100px|stats]]
| |
| |[[File:Creature Halberdier.png|100px|stats]]
| |
| |[[File:Creature Halberdier.png|100px|stats]]
| |
| |[[File:Creature Halberdier.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Archer]]
| |
| |[[Stone Gargoyle]]
| |
| |[[Gog]]
| |
| |[[Lizardman]]
| |
| |[[Archer]]
| |
| |[[Archer]]
| |
| |[[Archer]]
| |
| |[[Archer]]
| |
| |[[Archer]]
| |
| | |
| |-
| |
| |[[File:Creature Archer.png|100px|stats]]
| |
| |[[File:Creature StoneGargoyle.png|100px|stats]]
| |
| |[[File:Creature Gog.png|100px|stats]]
| |
| |[[File:Creature lizardman.png|100px|stats]]
| |
| |[[File:Creature Archer.png|100px|stats]]
| |
| |[[File:Creature Archer.png|100px|stats]]
| |
| |[[File:Creature Archer.png|100px|stats]]
| |
| |[[File:Creature Archer.png|100px|stats]]
| |
| |[[File:Creature Archer.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Marksman]]
| |
| |[[Obsidian Gargoyle]]
| |
| |[[Magog]]
| |
| |[[Lizard Warrior]]
| |
| |[[Marksman]]
| |
| |[[Marksman]]
| |
| |[[Marksman]]
| |
| |[[Marksman]]
| |
| |[[Marksman]]
| |
| | |
| |-
| |
| |[[File:Creature Marksman.png|100px|stats]]
| |
| |[[File:Creature ObsidianGargoyle.png|100px|stats]]
| |
| |[[File:Creature Magog.png|100px|stats]]
| |
| |[[File:Creature lizard warrior.png|100px|stats]]
| |
| |[[File:Creature Marksman.png|100px|stats]]
| |
| |[[File:Creature Marksman.png|100px|stats]]
| |
| |[[File:Creature Marksman.png|100px|stats]]
| |
| |[[File:Creature Marksman.png|100px|stats]]
| |
| |[[File:Creature Marksman.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Griffin]]
| |
| |[[Stone Golem]]
| |
| |[[Hell Hound]]
| |
| |[[Serpent Fly]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| | |
| |-
| |
| |[[File:Creature Griffin.png|100px|stats]]
| |
| |[[File:Creature StoneGolem.png|100px|stats]]
| |
| |[[File:Creature HellHound.png|100px|stats]]
| |
| |[[File:Creature SerpentFly.png|100px|stats]]
| |
| |[[File:Creature Griffin.png|100px|stats]]
| |
| |[[File:Creature Griffin.png|100px|stats]]
| |
| |[[File:Creature Griffin.png|100px|stats]]
| |
| |[[File:Creature Griffin.png|100px|stats]]
| |
| |[[File:Creature Griffin.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Royal Griffin]]
| |
| |[[Iron Golem]]
| |
| |[[Cerberus]]
| |
| |[[Dragon Fly]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| |[[Griffin]]
| |
| | |
| |-
| |
| |[[File:Creature RoyalGriffin.png|100px|stats]]
| |
| |[[File:Creature IronGolem.png|100px|stats]]
| |
| |[[File:Creature Cerberus.png|100px|stats]]
| |
| |[[File:Creature DragonFly.png|100px|stats]]
| |
| |[[File:Creature RoyalGriffin.png|100px|stats]]
| |
| |[[File:Creature RoyalGriffin.png|100px|stats]]
| |
| |[[File:Creature RoyalGriffin.png|100px|stats]]
| |
| |[[File:Creature RoyalGriffin.png|100px|stats]]
| |
| |[[File:Creature RoyalGriffin.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Swordsman]]
| |
| |[[Mage]]
| |
| |[[Demon]]
| |
| |[[Basilisk]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| | |
| |-
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Mage.png|100px|stats]]
| |
| |[[File:Creature Demon.png|100px|stats]]
| |
| |[[File:Creature Basilisk.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Crusader]]
| |
| |[[Arch Mage]]
| |
| |[[Horned Demon]]
| |
| |[[Greater Basilisk]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| |[[Swordsman]]
| |
| | |
| |-
| |
| |[[File:Creature Crusader.png|100px|stats]]
| |
| |[[File:Creature ArchMage.png|100px|stats]]
| |
| |[[File:Creature HornedDemon.png|100px|stats]]
| |
| |[[File:Creature GreaterBasilisk.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| |[[File:Creature Swordsman.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Monk]]
| |
| |[[Genie]]
| |
| |[[Pit Fiend]]
| |
| |[[Gorgon]]
| |
| |[[Monk]]
| |
| |[[Monk]]
| |
| |[[Monk]]
| |
| |[[Monk]]
| |
| |[[Monk]]
| |
| | |
| |-
| |
| |[[File:Creature Monk.png|100px|stats]]
| |
| |[[File:Creature Genie.png|100px|stats]]
| |
| |[[File:Creature PitFiend.png|100px|stats]]
| |
| |[[File:Creature Gorgon.png|100px|stats]]
| |
| |[[File:Creature Monk.png|100px|stats]]
| |
| |[[File:Creature Monk.png|100px|stats]]
| |
| |[[File:Creature Monk.png|100px|stats]]
| |
| |[[File:Creature Monk.png|100px|stats]]
| |
| |[[File:Creature Monk.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Zealot]]
| |
| |[[Master Genie]]
| |
| |[[Pit Lord]]
| |
| |[[Mighty Gorgon]]
| |
| |[[Zealot]]
| |
| |[[Zealot]]
| |
| |[[Zealot]]
| |
| |[[Zealot]]
| |
| |[[Zealot]]
| |
| | |
| |-
| |
| |[[File:Creature Zealot.png|100px|stats]]
| |
| |[[File:Creature MasterGenie.png|100px|stats]]
| |
| |[[File:Creature PitLord.png|100px|stats]]
| |
| |[[File:Creature MightyGorgon.png|100px|stats]]
| |
| |[[File:Creature Zealot.png|100px|stats]]
| |
| |[[File:Creature Zealot.png|100px|stats]]
| |
| |[[File:Creature Zealot.png|100px|stats]]
| |
| |[[File:Creature Zealot.png|100px|stats]]
| |
| |[[File:Creature Zealot.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Cavalier]]
| |
| |[[Naga]]
| |
| |[[Efreet]]
| |
| |[[Wyvern]]
| |
| |[[Cavalier]]
| |
| |[[Cavalier]]
| |
| |[[Cavalier]]
| |
| |[[Cavalier]]
| |
| |[[Cavalier]]
| |
| | |
| |-
| |
| |[[File:Creature Cavalier.png|100px|stats]]
| |
| |[[File:Creature Naga.png|100px|stats]]
| |
| |[[File:Creature Efreet.png|100px|stats]]
| |
| |[[File:Creature Wyvern.png|100px|stats]]
| |
| |[[File:Creature Cavalier.png|100px|stats]]
| |
| |[[File:Creature Cavalier.png|100px|stats]]
| |
| |[[File:Creature Cavalier.png|100px|stats]]
| |
| |[[File:Creature Cavalier.png|100px|stats]]
| |
| |[[File:Creature Cavalier.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Champion]]
| |
| |[[Naga Queen]]
| |
| |[[Efreet Sultan]]
| |
| |[[Wyvern Monarch]]
| |
| |[[Champion]]
| |
| |[[Champion]]
| |
| |[[Champion]]
| |
| |[[Champion]]
| |
| |[[Champion]]
| |
| | |
| |-
| |
| |[[File:Creature Champion.png|100px|stats]]
| |
| |[[File:Creature NagaQueen.png|100px|stats]]
| |
| |[[File:Creature Efreet Sultan.png|100px|stats]]
| |
| |[[File:Creature Wyvern Monarch.png|100px|stats]]
| |
| |[[File:Creature Champion.png|100px|stats]]
| |
| |[[File:Creature Champion.png|100px|stats]]
| |
| |[[File:Creature Champion.png|100px|stats]]
| |
| |[[File:Creature Champion.png|100px|stats]]
| |
| |[[File:Creature Champion.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Angel]]
| |
| |[[Giant]]
| |
| |[[Devil]]
| |
| |[[Hydra]]
| |
| |[[Angel]]
| |
| |[[Angel]]
| |
| |[[Angel]]
| |
| |[[Angel]]
| |
| |[[Angel]]
| |
| | |
| |-
| |
| |[[File:Creature Angel.png|100px|stats]]
| |
| |[[File:Creature Giant.png|100px|stats]]
| |
| |[[File:Creature Devil.png|100px|stats]]
| |
| |[[File:Creature Hydra.png|100px|stats]]
| |
| |[[File:Creature Angel.png|100px|stats]]
| |
| |[[File:Creature Angel.png|100px|stats]]
| |
| |[[File:Creature Angel.png|100px|stats]]
| |
| |[[File:Creature Angel.png|100px|stats]]
| |
| |[[File:Creature Angel.png|100px|stats]]
| |
| | |
| |-
| |
| |[[Archangel]]
| |
| |[[Titan]]
| |
| |[[Arch Devil]]
| |
| |[[Chaos Hydra]]
| |
| |[[Archangel]]
| |
| |[[Archangel]]
| |
| |[[Archangel]]
| |
| |[[Archangel]]
| |
| |[[Archangel]]
| |
| | |
| |-
| |
| |[[File:Creature ArchAngel.png|100px|stats]]
| |
| |[[File:Creature Titan.png|100px|stats]]
| |
| |[[File:Creature ArchDevil.png|100px|stats]]
| |
| |[[File:Creature ChaosHydra.png|100px|stats]]
| |
| |[[File:Creature ArchAngel.png|100px|stats]]
| |
| |[[File:Creature ArchAngel.png|100px|stats]]
| |
| |[[File:Creature ArchAngel.png|100px|stats]]
| |
| |[[File:Creature ArchAngel.png|100px|stats]]
| |
| |[[File:Creature ArchAngel.png|100px|stats]]
| |
| | |
| |}
| |