List of creatures
Jump to navigation
Jump to search
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikeman Pikeman | 1 | 4 | 5 | 1 | 3 | 10 | 4 | 14 | 80 | 60 | Immune to jousting | ||
Halberdier Halberdier | 1+ | 6 | 5 | 2 | 3 | 10 | 5 | 14 | 115 | 75 | Immune to jousting | ||
Archer Archer | 2 | 6 | 3 | 2 | 3 | 10 | 4 | 9 | 126 | 100 | Ranged (12 shots) | ||
Marksman Marksman | 2+ | 6 | 3 | 2 | 3 | 10 | 6 | 9 | 184 | 150 | Ranged (24 shots), Double attack | ||
Griffin Griffin | 3 | 8 | 8 | 3 | 6 | 25 | 6 | 7 | 351 | 200 | Flying, Two retaliations | ||
Royal Griffin Royal Griffin | 3+ | 9 | 9 | 3 | 6 | 25 | 9 | 7 | 448 | 240 | Flying, Unlimited retaliations | ||
Swordsman Swordsman | 4 | 10 | 12 | 6 | 9 | 35 | 5 | 4 | 445 | 300 | |||
Crusader Crusader | 4+ | 12 | 12 | 7 | 10 | 35 | 6 | 4 | 588 | 400 | Double attack | ||
Monk Monk | 5 | 12 | 7 | 10 | 12 | 30 | 5 | 3 | 582 485 | 400 | Ranged (12 shots) | ||
Zealot Zealot | 5+ | 12 | 10 | 10 | 12 | 30 | 7 | 3 | 750 | 450 | Ranged (24 shots), No melee penalty | ||
Cavalier Cavalier | 6 | 15 | 15 | 15 | 25 | 100 | 7 | 2 | 1946 | 1000 | Jousting | ||
Champion Champion | 6+ | 16 | 16 | 20 | 25 | 100 | 9 | 2 | 2100 | 1200 | Jousting | ||
Angel Angel | 7 | 20 | 20 | 50 | 50 | 200 | 12 | 1 | 5019 | 3000 | 1 | Flying, Hates Devils, Morale +1 | |
Archangel Archangel | 7+ | 30 | 30 | 50 | 50 | 250 | 18 | 1 | 8776 | 5000 | 3 | Flying, Hates Devils, Resurrection, Morale +1 | |
Centaur Centaur | 1 | 5 | 3 | 2 | 3 | 8 | 6 | 14 | 100 | 70 | |||
Centaur Captain Centaur Captain | 1+ | 6 | 3 | 2 | 3 | 10 | 8 | 14 | 138 | 90 | |||
Dwarf Dwarf | 2 | 6 | 7 | 2 | 4 | 20 | 3 | 8 | 138 | 120 | Resistance +20% | ||
Battle Dwarf Battle Dwarf | 2+ | 7 | 7 | 2 | 4 | 20 | 5 | 8 | 209 | 150 | Resistance +40% | ||
Wood Elf Wood Elf | 3 | 9 | 5 | 3 | 5 | 15 | 6 | 7 | 234 | 200 | Ranged (24 shots) | ||
Grand Elf Grand Elf | 3+ | 9 | 5 | 3 | 5 | 15 | 7 | 7 | 331 | 225 | Ranged (24 shots), Double attack | ||
Pegasus Pegasus | 4 | 9 | 8 | 5 | 9 | 30 | 8 | 5 | 518 | 250 | Flying, Magic damper | ||
Silver Pegasus Silver Pegasus | 4+ | 9 | 10 | 5 | 9 | 30 | 12 | 5 | 532 | 275 | Flying, Magic damper | ||
Dendroid Guard Dendroid Guard | 5 | 9 | 12 | 10 | 14 | 55 | 3 | 3 | 517 | 350 | Binding | ||
Dendroid Soldier Dendroid Soldier | 5+ | 9 | 12 | 10 | 14 | 65 | 4 | 3 | 803 | 425 | Binding | ||
Unicorn Unicorn | 6 | 15 | 14 | 18 | 22 | 90 | 7 | 2 | 1806 | 850 | Blind, Aura of Resistance +20% | ||
War Unicorn War Unicorn | 6+ | 15 | 14 | 18 | 22 | 110 | 9 | 2 | 2030 | 950 | Blind, Aura of Resistance +20% | ||
Green Dragon Green Dragon | 7 | 18 | 18 | 40 | 50 | 180 | 10 | 1 | 4872 | 2400 | 1 | Dragon, Flying, Breath attack, 1-3 lvl spells immunity | |
Gold Dragon Gold Dragon | 7+ | 27 | 27 | 40 | 50 | 250 | 16 | 1 | 8613 | 4000 | 2 | Dragon, Flying, Breath attack, 1-4 lvl spells immunity | |
Gremlin Gremlin | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 16 | 44 | 30 | |||
Master Gremlin Master Gremlin | 1+ | 4 | 4 | 1 | 2 | 4 | 5 | 16 | 66 | 40 | Ranged (8 shots) | ||
Stone Gargoyle Stone Gargoyle | 2 | 6 | 6 | 2 | 3 | 16 | 6 | 9 | 165 | 130 | Unliving, Flying | ||
Obsidian Gargoyle Obsidian Gargoyle | 2+ | 7 | 7 | 2 | 3 | 16 | 9 | 9 | 201 | 160 | Unliving, Flying | ||
Stone Golem Stone Golem | 3 | 7 | 10 | 4 | 5 | 30 | 3 | 6 | 250 | 150 | Unliving, Spell Damage Resistance +50% | ||
Iron Golem Iron Golem | 3+ | 9 | 10 | 4 | 5 | 35 | 5 | 6 | 412 | 200 | Unliving, Spell Damage Resistance +75% | ||
Mage Mage | 4 | 11 | 8 | 7 | 9 | 25 | 5 | 4 | 570 | 350 | Ranged (24 shots), No melee penalty, No obstacle penalty, Spells cost -2 sp | ||
Arch Mage Arch Mage | 4+ | 12 | 9 | 7 | 9 | 30 | 7 | 4 | 680 | 450 | Ranged (24 shots), No melee penalty, No obstacle penalty, Spells cost -2 sp | ||
Genie Genie | 5 | 12 | 12 | 13 | 16 | 40 | 7 | 3 | 884 | 550 | Flying, Hates Efreet and Efreet Sultans | ||
Master Genie Master Genie | 5+ | 12 | 12 | 13 | 16 | 40 | 11 | 3 | 942 | 600 | Flying, Spellcaster, Hates Efreet and Efreet Sultans | ||
Naga Naga | 6 | 16 | 13 | 20 | 20 | 110 | 5 | 2 | 2016 | 1100 | No enemy retaliation | ||
Naga Queen Naga Queen | 6+ | 16 | 13 | 30 | 30 | 110 | 7 | 2 | 2840 | 1600 | No enemy retaliation | ||
Giant Giant | 7 | 19 | 16 | 40 | 60 | 150 | 7 | 1 | 3718 | 2000 | 1 | Immunity to Mind spells | |
Titan Titan | 7+ | 24 | 24 | 40 | 60 | 300 | 11 | 1 | 7500 | 5000 | 2 | Ranged (24 shots), No melee penalty, Immunity to Mind spells, Hates Black Dragons | |
Imp Imp | 1 | 2 | 3 | 1 | 2 | 4 | 5 | 15 | 50 | 50 | |||
Familiar Familiar | 1+ | 4 | 4 | 1 | 2 | 4 | 7 | 15 | 60 | 60 | Magic channel | ||
Gog Gog | 2 | 6 | 4 | 2 | 4 | 13 | 4 | 8 | 159 | 125 | Ranged (12 shots) | ||
Magog Magog | 2+ | 7 | 4 | 2 | 4 | 13 | 6 | 8 | 240 | 175 | Ranged (24 shots), Fireball attack | ||
Hell Hound Hell Hound | 3 | 10 | 6 | 2 | 7 | 25 | 7 | 5 | 357 | 200 | |||
Cerberus Cerberus | 3+ | 10 | 8 | 2 | 7 | 25 | 8 | 5 | 392 | 250 | No enemy retaliation, 3-headed attack | ||
Demon Demon | 4 | 10 | 10 | 7 | 9 | 35 | 5 | 4 | 445 | 250 | |||
Horned Demon Horned Demon | 4+ | 10 | 10 | 7 | 9 | 40 | 6 | 4 | 480 | 270 | |||
Pit Fiend Pit Fiend | 5 | 13 | 13 | 13 | 17 | 45 | 6 | 3 | 765 | 500 | |||
Pit Lord Pit Lord | 5+ | 13 | 13 | 13 | 17 | 45 | 7 | 3 | 1224 | 700 | Summon demons | ||
Efreeti Efreeti | 6 | 16 | 12 | 16 | 24 | 90 | 9 | 2 | 1670 | 900 | Flying, Fire immunity, Hates Genies | ||
Efreet Sultan Efreet Sultan | 6+ | 16 | 14 | 16 | 24 | 90 | 13 | 2 | 2343 1848 | 1100 | Flying, Fire shield, Fire immunity, Hates Genies | ||
Devil Devil | 7 | 19 | 21 | 30 | 40 | 160 | 11 | 1 | 5101 | 2700 | 1 | Teleporting, No enemy retaliation, Luck -1, Hates Angels | |
Arch Devil Arch Devil | 7+ | 26 | 28 | 30 | 40 | 200 | 17 | 1 | 7115 | 4500 | 2 | Teleporting, No enemy retaliation, Luck -2 1 , Hates Angels | |
Skeleton Skeleton | 1 | 5 | 4 | 1 | 3 | 6 | 4 | 12 | 60 | 60 | Undead | ||
Skeleton Warrior Skeleton Warrior | 1+ | 6 | 6 | 1 | 3 | 6 | 5 | 12 | 85 | 70 | Undead | ||
Walking Dead Walking Dead | 2 | 5 | 5 | 2 | 3 | 15 | 3 | 8 | 98 | 100 | Undead | ||
Zombie Zombie | 2+ | 5 | 5 | 2 | 3 | 20 | 4 | 8 | 128 | 125 | Undead, Disease | ||
Wight Wight | 3 | 7 | 7 | 3 | 5 | 18 | 5 | 7 | 252 | 200 | Undead, Flying, Regeneration | ||
Wraith Wraith | 3+ | 7 | 7 | 3 | 5 | 18 | 7 | 7 | 315 | 230 | Undead, Flying, Regeneration, Mana drain | ||
Vampire Vampire | 4 | 10 | 9 | 5 | 8 | 30 | 6 | 4 | 555 | 360 | Undead, Flying, No enemy retaliation | ||
Vampire Lord Vampire Lord | 4+ | 10 | 10 | 5 | 8 | 40 | 9 | 4 | 783 | 500 | Undead, Flying, No enemy retaliation, Life drain | ||
Lich Lich | 5 | 13 | 10 | 11 | 13 | 30 | 6 | 3 | 848 | 550 | Ranged (12 shots), Undead, Death cloud | ||
Power Lich Power Lich | 5+ | 13 | 10 | 11 | 15 | 40 | 7 | 3 | 1079 | 600 | Ranged (24 shots), Undead, Death cloud | ||
Black Knight Black Knight | 6 | 16 | 16 | 15 | 30 | 120 | 7 | 2 | 2087 | 1200 | Undead, Curse | ||
Dread Knight Dread Knight | 6+ | 18 | 18 | 15 | 30 | 120 | 9 | 2 | 2382 | 1500 | Undead, Curse, Death blow | ||
Bone Dragon Bone Dragon | 7 | 17 | 15 | 25 | 50 | 150 | 9 | 1 | 3388 | 1800 | Dragon, Undead, Flying, Morale -1 | ||
Ghost Dragon Ghost Dragon | 7+ | 19 | 17 | 25 | 50 | 200 | 14 | 1 | 4696 | 3000 | 1 | Dragon, Undead, Flying, Morale -1, Aging | |
Troglodyte Troglodyte | 1 | 4 | 3 | 1 | 3 | 5 | 4 | 14 | 59 | 50 | Immune to Blinding | ||
Infernal Troglodyte Infernal Troglodyte | 1+ | 5 | 4 | 1 | 3 | 6 | 5 | 14 | 84 | 65 | Immune to Blinding | ||
Harpy Harpy | 2 | 6 | 5 | 1 | 4 | 14 | 6 | 8 | 154 | 130 | Flying, Strike and return | ||
Harpy Hag Harpy Hag | 2+ | 6 | 6 | 1 | 4 | 14 | 9 | 8 | 238 | 170 | Flying, Strike and return, No enemy retaliation | ||
Beholder Beholder | 3 | 9 | 7 | 3 | 5 | 22 | 5 | 7 | 336 | 250 | Ranged (12 shots), No melee penalty | ||
Evil Eye Evil Eye | 3+ | 10 | 8 | 3 | 5 | 22 | 7 | 7 | 367 | 280 | Ranged (24 shots), No melee penalty | ||
Medusa Medusa | 4 | 9 | 9 | 6 | 8 | 25 | 5 | 4 | 517 | 300 | Ranged (4 shots), No melee penalty, Petrify | ||
Medusa Queen Medusa Queen | 4+ | 10 | 10 | 6 | 8 | 30 | 6 | 4 | 577 | 330 | Ranged (8 shots), No melee penalty, Petrify | ||
Minotaur Minotaur | 5 | 14 | 12 | 12 | 20 | 50 | 6 | 3 | 835 | 500 | Positive Morale | ||
Minotaur King Minotaur King | 5+ | 15 | 15 | 12 | 20 | 50 | 8 | 3 | 1068 | 575 | Positive Morale | ||
Manticore Manticore | 6 | 15 | 13 | 14 | 20 | 80 | 7 | 2 | 1547 | 850 | Flying | ||
Scorpicore Scorpicore | 6+ | 16 | 14 | 14 | 20 | 80 | 11 | 2 | 1589 | 1050 | Flying, Paralyze | ||
Red Dragon Red Dragon | 7 | 19 | 19 | 40 | 50 | 180 | 11 | 1 | 4702 | 2500 | 1 | Dragon, Flying, Breath attack, 1-3 lvl spells immunity | |
Black Dragon Black Dragon | 7+ | 25 | 25 | 40 | 50 | 300 | 15 | 1 | 8721 | 4000 | 2 | Dragon, Flying, Breath attack, Magic immunity, Hates Titans | |
Goblin Goblin | 1 | 4 | 2 | 1 | 2 | 5 | 5 | 15 | 60 | 40 | |||
Hobgoblin Hobgoblin | 1+ | 5 | 3 | 1 | 2 | 5 | 7 | 15 | 78 | 50 | |||
Wolf Rider Wolf Rider | 2 | 7 | 5 | 2 | 4 | 10 | 6 | 9 | 130 | 100 | |||
Wolf Raider Wolf Raider | 2+ | 8 | 5 | 3 | 4 | 10 | 8 | 9 | 203 | 140 | Double attack | ||
Orc Orc | 3 | 8 | 4 | 2 | 5 | 15 | 4 | 7 | 192 | 150 | Ranged (12 shots) | ||
Orc Chieftain Orc Chieftain | 3+ | 8 | 4 | 2 | 5 | 20 | 5 | 7 | 240 | 165 | Ranged (24 shots) | ||
Ogre Ogre | 4 | 13 | 7 | 6 | 12 | 40 | 4 | 4 | 416 | 300 | |||
Ogre Mage Ogre Mage | 4+ | 13 | 7 | 6 | 12 | 60 | 5 | 4 | 672 | 400 | Cast Bloodlust x3 | ||
Roc Roc | 5 | 13 | 11 | 11 | 15 | 60 | 7 | 3 | 1027 | 600 | Flying | ||
Thunderbird Thunderbird | 5+ | 13 | 11 | 11 | 15 | 60 | 11 | 3 | 1106 | 700 | Flying, Lightning strike | ||
Cyclops Cyclops | 6 | 15 | 12 | 16 | 20 | 70 | 6 | 2 | 1266 | 750 | Ranged (16 shots), Can attack siege walls | ||
Cyclops King Cyclops King | 6+ | 17 | 13 | 16 | 20 | 70 | 8 | 2 | 1443 | 1100 | Ranged (24 shots), Can attack siege walls | ||
Behemoth Behemoth | 7 | 17 | 17 | 30 | 50 | 160 | 6 | 1 | 3162 | 1500 | Defense -40% to enemy target | ||
Ancient Behemoth Ancient Behemoth | 7+ | 19 | 19 | 30 | 50 | 300 | 9 | 1 | 6168 | 3000 | 1 | Defense -80% to enemy target | |
Gnoll Gnoll | 1 | 3 | 5 | 2 | 3 | 6 | 4 | 12 | 56 | 50 | |||
Gnoll Marauder Gnoll Marauder | 1+ | 4 | 6 | 2 | 3 | 6 | 5 | 12 | 90 | 70 | |||
Lizardman Lizardman | 2 | 5 | 6 | 2 | 3 | 14 | 4 | 9 | 126 | 110 | Ranged (12 shots) | ||
Lizard Warrior Lizard Warrior | 2+ | 6 | 8 | 2 | 5 | 15 | 5 | 9 | 156 | 140 | Ranged (24 shots) | ||
Serpent Fly Serpent Fly | 3 | 7 | 9 | 2 | 5 | 20 | 9 | 8 | 268 | 220 | Flying, Dispel | ||
Dragon Fly Dragon Fly | 3+ | 8 | 10 | 2 | 5 | 20 | 13 | 8 | 312 | 240 | Flying, Dispel, Weakness | ||
Basilisk Basilisk | 4 | 11 | 11 | 6 | 10 | 35 | 5 | 4 | 552 | 325 | Petrify | ||
Greater Basilisk Greater Basilisk | 4+ | 12 | 12 | 6 | 10 | 40 | 7 | 4 | 714 | 400 | Petrify | ||
Gorgon Gorgon | 5 | 10 | 14 | 12 | 16 | 70 | 5 | 3 | 890 | 525 | |||
Mighty Gorgon Mighty Gorgon | 5+ | 11 | 16 | 12 | 16 | 70 | 6 | 3 | 1028 | 600 | Death stare 10% chance/unit | ||
Wyvern Wyvern | 6 | 14 | 14 | 14 | 18 | 70 | 7 | 2 | 1350 | 800 | Flying | ||
Wyvern Monarch Wyvern Monarch | 6+ | 14 | 14 | 18 | 22 | 70 | 11 | 2 | 1518 | 1100 | Flying, Poison | ||
Hydra Hydra | 7 | 16 | 18 | 25 | 45 | 175 | 5 | 1 | 4120 | 2200 | No enemy retaliation, Attack all adjacent enemies | ||
Chaos Hydra Chaos Hydra | 7+ | 18 | 20 | 25 | 45 | 250 | 7 | 1 | 5931 | 3500 | 1 | No enemy retaliation, Attack all adjacent enemies | |
Pixie Pixie | 1 | 2 | 2 | 1 | 2 | 3 | 7 | 20 | 55 | 25 | Flying | ||
Sprite Sprite | 1+ | 2 | 2 | 1 | 3 | 3 | 9 | 20 | 95 | 30 | Flying, No enemy retaliation | ||
Air Elemental Air Elemental | 2 | 9 | 9 | 2 | 8 | 25 | 7 | 6 | 356 | 250 | Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals | ||
Storm Elemental Storm Elemental | 2+ | 9 | 9 | 2 | 8 | 25 | 8 | 6 | 486 | 275 | Ranged (24 shots), Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals, Casts Protection from Air | ||
Water Elemental Water Elemental | 3 | 8 | 10 | 3 | 7 | 30 | 5 | 6 | 315 | 300 | Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals | ||
Ice Elemental Ice Elemental | 3+ | 8 | 10 | 3 | 7 | 30 | 6 | 6 | 380 | 375 | Ranged (24 shots), Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals, Casts Protection from Water | ||
Fire Elemental Fire Elemental | 4 | 10 | 8 | 4 | 6 | 35 | 6 | 5 | 345 | 350 | Elemental, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals | ||
Energy Elemental Energy Elemental | 4+ | 12 | 8 | 4 | 6 | 35 | 8 | 5 | 470 | 400 | Elemental, Flying, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals, Casts Protection from Fire | ||
Earth Elemental Earth Elemental | 5 | 10 | 10 | 4 | 8 | 40 | 4 | 4 | 330 | 400 | Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, +100% to basic damage to Air and Storm Elementals | ||
Magma Elemental Magma Elemental | 5+ | 11 | 11 | 6 | 10 | 40 | 6 | 4 | 490 | 500 | Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, +100% to basic damage to Air and Storm Elementals, Casts Protection from Earth | ||
Psychic Elemental Psychic Elemental | 6 | 15 | 13 | 10 | 20 | 75 | 7 | 2 | 1669 | 950 750 | Elemental, Attacks all adjacent enemies without retaliation, -50% damage to creatures with Mind immunity | ||
Magic Elemental Magic Elemental | 6+ | 15 | 13 | 15 | 25 | 80 | 9 | 2 | 2012 | 1200 800 | Elemental, Attacks all adjacent enemies without retaliation, Magic immunity, -50% damage to creatures with Magic immunity | ||
Firebird Firebird | 7 | 18 | 18 | 30 | 40 | 150 | 15 | 1 2 | 4336 4547 | 2000 1500 | Flying, Breath attack, 50% fire resistance Fire immunity | ||
Phoenix Phoenix | 7+ | 21 | 18 | 30 | 40 | 200 | 21 | 1 2 | 6721 | 3000 2000 | 1 | Flying, Breath attack, Fire immunity, Rebirth | |
Nymph Nymph | 1 | 5 | 2 | 1 | 2 | 4 | 6 | 16 | 57 | 35 | Teleporting, Immune to ice | ||
Oceanid Oceanid | 1+ | 6 | 2 | 1 | 3 | 4 | 8 | 16 | 75 | 45 | Teleporting, Immune to ice | ||
Crew Mate Crew Mate | 2 | 7 | 4 | 2 | 4 | 15 | 5 | 9 | 155 | 110 | |||
Seaman Seaman | 2+ | 8 | 6 | 3 | 4 | 15 | 6 | 9 | 174 | 140 | |||
Pirate Pirate | 3 | 8 | 6 | 3 | 7 | 15 | 6 | 7 | 312 | 225 | Ranged (4 shots), No melee penalty | ||
Corsair Corsair | 3+ | 10 | 8 | 3 | 7 | 15 | 7 | 7 | 407 | 275 | Ranged (4 shots), No melee penalty, No enemy retaliation | ||
Sea Dog Sea Dog | 3++ | 12 | 11 | 3 | 7 | 15 | 8 | 7 | 602 | 375 | Ranged (12 shots), No melee penalty, No enemy retaliation, Accurate Shot | ||
Stormbird Stormbird | 4 | 10 | 8 | 6 | 9 | 30 | 9 | 4 | 502 | 275 | Flying | ||
Ayssid Ayssid | 4+ | 11 | 8 | 6 | 10 | 30 | 11 | 4 | 645 | 325 | Flying, Ferocity | ||
Sea Witch Sea Witch | 5 | 12 | 7 | 10 | 14 | 35 | 6 | 3 | 790 | 515 | Ranged (12 shots), Casts Weakness / Disrupting Ray | ||
Sorceress Sorceress | 5+ | 12 | 9 | 10 | 16 | 35 | 7 | 3 | 852 | 565 | Ranged (12 shots), Casts Weakness / Disrupting Ray | ||
Nix Nix | 6 | 13 | 16 | 18 | 22 | 80 | 6 | 2 | 1415 | 1000 | Ignores 30% of enemy attack value | ||
Nix Warrior Nix Warrior | 6+ | 14 | 17 | 18 | 22 | 90 | 7 | 2 | 2116 | 1300 | Ignores 60% of enemy attack value | ||
Sea Serpent Sea Serpent | 7 | 22 | 16 | 30 | 55 | 180 | 9 | 1 | 3953 | 2200 | 1 | Poisonous | |
Haspid Haspid | 7+ | 29 | 20 | 30 | 55 | 300 | 12 | 1 | 7220 | 4000 | 2 | Poisonous, Revenge | |
Halfling (Factory) Halfling (Factory) | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 15 | 75 | 40 | Ranged (24 shots), Positive Luck | ||
Halfling Grenadier Halfling Grenadier | 1+ | 5 | 2 | 2 | 3 | 4 | 6 | 15 | 95 | 60 | Ranged (24 shots), Positive Luck, Ranged attack ignores 20% of enemy's defense skill | ||
Mechanic Mechanic | 2 | 6 | 5 | 2 | 4 | 14 | 6 | 8 | 186 | 140 | Breath attack, Repairing (10 HP per Mechanic) | ||
Engineer Engineer | 2+ | 7 | 5 | 2 | 5 | 16 | 7 | 8 | 278 | 170 | Breath attack, Repairing (20 HP per Engineer) | ||
Armadillo Armadillo | 3 | 5 | 10 | 3 | 5 | 25 | 4 | 6 | 198 | 200 | |||
Bellwether Armadillo Bellwether Armadillo | 3+ | 5 | 11 | 3 | 5 | 25 | 6 | 6 | 256 | 230 | |||
Automaton Automaton | 4 | 12 | 10 | 7 | 7 | 30 | 8 | 5 | 669 | 350 | Mechanical, Detonation | ||
Sentinel Automaton Sentinel Automaton | 4+ | 12 | 10 | 9 | 9 | 30 | 9 | 5 | 947 | 450 | Mechanical, Detonation, No enemy retaliation | ||
Sandworm Sandworm | 5 | 13 | 12 | 12 | 16 | 50 | 8 | 3 | 991 | 575 | Burrowing, Immune to Blind and Stone Gaze | ||
Olgoi-Khorkhoi Olgoi-Khorkhoi | 5+ | 15 | 12 | 12 | 16 | 60 | 10 | 3 | 1220 | 650 | Burrowing, Immune to Blind and Stone Gaze, Devours corpses for additional strikes | ||
Gunslinger Gunslinger | 6 | 17 | 12 | 14 | 24 | 45 | 7 | 2 | 1351 | 800 | Ranged (16 shots), Preemptive Shot (once per round) | ||
Bounty Hunter Bounty Hunter | 6+ | 18 | 14 | 14 | 24 | 45 | 8 | 2 | 1454 | 1100 | Ranged (24 shots), Preemptive Shot (unlimited) | ||
Couatl Couatl | 7 | 17 | 17 | 25 | 45 | 160 | 11 | 1 | 3574 | 2000 | Flying, Skips a turn to get temporary invulnerability | ||
Crimson Couatl Crimson Couatl | 7+ | 21 | 21 | 25 | 45 | 200 | 15 | 1 | 5341 | 3500 | 1 | Flying, Gets temporary invulnerability without skipping a turn | |
Dreadnought Dreadnought | 7 | 18 | 20 | 40 | 50 | 200 | 6 | 1 | 3879 | 2500 | 1 | Mechanical, Heat Stroke | |
Juggernaut Juggernaut | 7+ | 23 | 23 | 40 | 50 | 300 | 7 | 1 | 6433 | 4000 | 2 | Mechanical, Heat Stroke | |
Peasant Peasant | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 25 | 15 | 10 | |||
Halfling Halfling | 1 | 4 | 2 | 1 | 3 | 4 | 5 | 15 | 75 | 40 | Ranged (24 shots), Positive Luck | ||
Boar Boar | 2 | 6 | 5 | 2 | 3 | 15 | 6 | 8 | 145 | 150 | |||
Rogue Rogue | 2 | 8 | 3 | 2 | 4 | 10 | 6 | 8 | 135 | 100 | Spying | ||
Leprechaun Leprechaun | 2 | 8 | 5 | 3 | 5 | 15 | 5 | 9 | 208 | 100 | Doubles friendly unit Luck chance, Casts Fortune | ||
Mummy Mummy | 3 | 7 | 7 | 3 | 5 | 30 | 5 | 7 | 270 | 300 | Undead, Curse | ||
Nomad Nomad | 3 | 9 | 8 | 2 | 6 | 30 | 7 | 7 | 345 | 200 | Sandwalker | ||
Sharpshooter Sharpshooter | 4 | 12 | 10 | 8 | 10 | 15 | 9 | 4 | 585 | 400 | Ranged (32 shots), No range and obstacle penalty | ||
Satyr Satyr | 4 | 10 | 11 | 6 | 10 | 35 | 7 | 4 | 518 | 300 | Casts Mirth | ||
Steel Golem Steel Golem | 4 | 10 | 11 | 6 | 8 | 45 | 6 | 4 | 597 | 400 | Unliving, Spell Damage Resistance +80% | ||
Troll Troll | 5 | 14 | 7 | 10 | 15 | 40 | 7 | 3 | 1024 | 500 | Regeneration | ||
Gold Golem Gold Golem | 5 | 11 | 12 | 8 | 10 | 50 | 5 | 3 | 600 | 500 | Unliving, Spell Damage Resistance +85% | ||
Fangarm Fangarm | 5 | 12 | 12 | 8 | 12 | 50 | 6 | 3 | 929 | 600 | Flying, Mind spell immunity, Unlimited retaliations, Casts Hypnotize on attacked stack | ||
Diamond Golem Diamond Golem | 6 | 13 | 12 | 10 | 14 | 60 | 5 | 2 | 775 | 750 | Unliving, Spell Damage Resistance +95% | ||
Enchanter Enchanter | 6 | 17 | 12 | 14 | 14 | 30 | 9 | 2 | 1210 | 750 | Ranged (32 shots), No melee and obstacle penalty, Spellcaster | ||
Faerie Dragon Faerie Dragon | 7 | 20 | 20 | 20 | 30 | 500 | 15 | 1 | 30501 19580 | 10000 | 8 | Dragon, Flying, Spellcaster, Magic Mirror | |
Rust Dragon Rust Dragon | 7 | 30 | 30 | 50 | 50 | 750 | 17 | 1 | 26433 | 15000 | 14 | Dragon, Flying, Breath attack, Acid breath | |
Crystal Dragon Crystal Dragon | 7 | 40 | 40 | 60 | 75 | 800 | 16 | 1 | 39338 | 20000 | 10 | Dragon, Crystal generation, Magic resistance +20% | |
Azure Dragon Azure Dragon | 7 | 50 | 50 | 70 | 80 | 1000 | 19 | 1 | 78845 | 30000 | 20 | Dragon, Flying, Breath attack, Fear, Resist lvl 1–3 spells, Resist Fear |
* Bug: the game considers Ice Elemental as level 4, Energy Elemental as level 5 and Magma elemental as level 3.