Template:Armageddon's Blade map table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
m (punctuation of Faeries!)
No edit summary
 
(One intermediate revision by one other user not shown)
Line 30: Line 30:
{{Map table row|players=8/6|size=L|source=Armageddon's Blade|name=Meeting in Muzgob|underground=disabled}}
{{Map table row|players=8/6|size=L|source=Armageddon's Blade|name=Meeting in Muzgob|underground=disabled}}
{{Map table row|players=8/6|size=L|source=Armageddon's Blade|name=Meeting in Muzgob (Allies)|underground=disabled}}
{{Map table row|players=8/6|size=L|source=Armageddon's Blade|name=Meeting in Muzgob (Allies)|underground=disabled}}
{{Map table row|players=5/5|size=XL|source=Armageddon's Blade|name=Pandora's Box|map_link=Pandora's Box (Map)|victory=Capture Town|loss=Time Expires|underground=enabled}}
{{Map table row|players=5/5|size=XL|source=Armageddon's Blade|name=Pandora's Box|map_link=Pandora's Box (scenario)|victory=Capture Town|loss=Time Expires|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Armageddon's Blade|name=Ready or Not|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Armageddon's Blade|name=Ready or Not|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Armageddon's Blade|name=Rediscovery|underground=enabled}}
{{Map table row|players=4/4|size=M|source=Armageddon's Blade|name=Rediscovery|underground=enabled}}
Line 47: Line 47:
{{Map table row|players=7/7|size=S|source=Armageddon's Blade|name=Time's Up|underground=enabled}}
{{Map table row|players=7/7|size=S|source=Armageddon's Blade|name=Time's Up|underground=enabled}}
{{Map table row|players=5/4|size=M|source=Armageddon's Blade|name=Tovar's Fortress|victory=Capture Town|underground=enabled}}
{{Map table row|players=5/4|size=M|source=Armageddon's Blade|name=Tovar's Fortress|victory=Capture Town|underground=enabled}}
{{Map table row|players=3/4|size=M|source=Armageddon's Blade|name=Tovar's Fortress (Allies)|victory=Capture Town|underground=enabled}}
{{Map table row|players=5/4|size=M|source=Armageddon's Blade|name=Tovar's Fortress (Allies)|victory=Capture Town|underground=enabled}}
{{Map table row|players=3/3|size=M|source=Armageddon's Blade|name=Treasure Hunt|victory=Flag All Mines|underground=disabled}}
{{Map table row|players=3/3|size=M|source=Armageddon's Blade|name=Treasure Hunt|victory=Flag All Mines|underground=disabled}}
{{Map table row|players=2/2|size=S|source=Armageddon's Blade|name=Twins|loss=Time Expires|underground=enabled}}
{{Map table row|players=2/2|size=S|source=Armageddon's Blade|name=Twins|loss=Time Expires|underground=enabled}}

Latest revision as of 02:10, 3 January 2024