Template:Neutral creature table (HotA): Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
mNo edit summary
m (Redirected page to Template:Neutral creature table)
Tag: New redirect
 
Line 1: Line 1:
<noinclude>{{Creature table}}</noinclude>
#REDIRECT [[Template:Neutral creature table]]
{{Creature table row|Peasant            |Neutral  |1| 1| 1| 1| 1|  1| 3|25|  15|  10|              |}}
{{Creature table row|image=Halfling (HotA)|Halfling          |Neutral  |1| 4| 2| 1| 3|  4| 5|15|  75|  40|              |[[Ranged attack|Ranged]] (24 shots), Positive [[Luck]], ''Changed to [[Halfling (Factory)]] in Horn of the Abyss v1.7.0''}}
{{Creature table row|Boar              |Neutral  |2| 6| 5| 2| 3|  15| 6| 8|  145|  150|              |}}
{{Creature table row|Rogue              |Neutral  |2| 8| 3| 2| 4|  10| 6| 8|  135|  100|              |[[Spying]]}}
{{Creature table row|Leprechaun        |Neutral   |2| 8| 5| 3| 5|  15| 5| 9|  208|  100|              |Doubles friendly unit [[Luck]] chance, Casts [[Fortune]]}}
{{Creature table row|Mummy              |Neutral  |3| 7| 7| 3| 5|  30| 5| 7|  270|  300|              |[[Undead]], [[Curse]]}}
{{Creature table row|Nomad              |Neutral  |3| 9| 8| 2| 6|  30| 7| 7|  345|  200|              |[[Sandwalker]]}}
{{Creature table row|image=Sharpshooter (HotA)|Sharpshooter      |Neutral  |4|12|10| 8|10|  15| 9| 4|  585|  400|              |[[Ranged attack|Ranged]] (32 shots), No [[Range penalty|range]] and [[obstacle penalty]]}}
{{Creature table row|Satyr              |Neutral  |4|10|11| 6|10|  35| 7| 4|  518|  300|              |Casts [[Mirth]]}}
{{Creature table row|Steel Golem        |Neutral  |4|10|11| 6| 8|  45| 6| 4|  597|  400|              |[[Unliving]], [[Spell Damage Resistance]] +80%}}
{{Creature table row|image=Troll (HotA)|Troll              |Neutral  |5|14| 7|10|15|  40| 7| 3| 1024|  500|              |[[Regeneration]]}}
{{Creature table row|Gold Golem        |Neutral  |5|11|12| 8|10|  50| 5| 3|  600|  500|              |[[Unliving]], [[Spell Damage Resistance]] +85%}}
{{Creature table row|Fangarm            |Neutral  |5|12|12| 8|12|  50| 6| 3|  929|  600|              |[[Flying]], [[Mind spell]] immunity, Unlimited retaliations, Casts [[Hypnotize]] on attacked stack}}
{{Creature table row|Diamond Golem      |Neutral  |6|13|12|10|14|  60| 5| 2|  775|  750|              |[[Unliving]], [[Spell Damage Resistance]] +95%}}
{{Creature table row|Enchanter          |Neutral  |6|17|12|14|14|  30| 9| 2| 1210|  750|              |[[Ranged attack|Ranged]] (32 shots), No [[Melee penalty|melee]] and [[obstacle penalty]], [[Spellcaster]]}}
{{Creature table row|image=Faerie Dragon (HotA)|Faerie Dragon      |Neutral  |7|20|20|20|30| 500|15| 1|30501|10000|8 {{gem}}|[[Dragon]], [[Flying]], [[Spellcaster]], [[Magic Mirror]]}}
{{Creature table row|Rust Dragon        |Neutral  |7|30|30|50|50| 750|17| 1|26433|15000|14 {{sulfur}}|[[Dragon]], [[Flying]], [[Breath attack]], [[Acid breath]]}}
{{Creature table row|Crystal Dragon    |Neutral  |7|40|40|60|75| 800|16| 1|39338|20000|10 {{crystal}}|[[Dragon]], [[Crystal generation]], [[Magic resistance]] +20%}}
{{Creature table row|Azure Dragon      |Neutral  |7|50|50|70|80|1000|19| 1|78845|30000|20 {{mercury}}|[[Dragon]], [[Flying]], [[Breath attack]], [[Fear]], [[Spell immunity|Resist]] lvl 1–3 [[spells]], [[Spell immunity|Resist]] [[Fear]]}}<noinclude>
|}
{{creature table template 'see also'}}
 
[[Category:Table templates|Creature table]]</noinclude>

Latest revision as of 18:40, 24 September 2024