Template:Stronghold creature table: Difference between revisions
Jump to navigation
Jump to search
(Damage Wolf Raider = 3-4, not 2-5) |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>{{Creature table}}</noinclude> | <noinclude>{{Creature table}}</noinclude> | ||
{{Creature table row|Goblin |Stronghold|1| 4| 2| 1| 2| 5| 5| 40| |}} | {{Creature table row|Goblin |Stronghold|1| 4| 2| 1| 2| 5| 5| 40| ||23084}} | ||
{{Creature table row|Hobgoblin |Stronghold|1| 5| 3| 1| 2| 5| 7| 50| |}} | {{Creature table row|Hobgoblin |Stronghold|1| 5| 3| 1| 2| 5| 7| 50| ||15834}} | ||
{{Creature table row|Wolf Rider |Stronghold|2| 7| 5| 2| 4| 10| 6| 100| |}} | {{Creature table row|Wolf Rider |Stronghold|2| 7| 5| 2| 4| 10| 6| 100| ||18189}} | ||
{{Creature table row|Wolf Raider |Stronghold|2| 8| 5| 3| 4| 10| 8| 140| |[[Double attack]]}} | {{Creature table row|Wolf Raider |Stronghold|2| 8| 5| 3| 4| 10| 8| 140| |[[Double attack]]|11208}} | ||
{{Creature table row|Orc |Stronghold|3| 8| 4| 2| 5| 15| 4| 150| |}} | {{Creature table row|Orc |Stronghold|3| 8| 4| 2| 5| 15| 4| 150| ||14147}} | ||
{{Creature table row|Orc Chieftain |Stronghold|3| 8| 4| 2| 5| 20| 5| 165| |}} | {{Creature table row|Orc Chieftain |Stronghold|3| 8| 4| 2| 5| 20| 5| 165| ||15589}} | ||
{{Creature table row|Ogre |Stronghold|4|13| 7| 6|12| 40| 4| 300| |}} | {{Creature table row|Ogre |Stronghold|4|13| 7| 6|12| 40| 4| 300| ||32000}} | ||
{{Creature table row|Ogre Mage |Stronghold|4|13| 7| 6|12| 60| 5| 400| |Cast [[Bloodlust]] x3}} | {{Creature table row|Ogre Mage |Stronghold|4|13| 7| 6|12| 60| 5| 400| |Cast [[Bloodlust]] x3|27000}} | ||
{{Creature table row|Roc |Stronghold|5|13|11|11|15| 60| 7| 600| |}} | {{Creature table row|Roc |Stronghold|5|13|11|11|15| 60| 7| 600| ||19911}} | ||
{{Creature table row|Thunderbird |Stronghold|5|13|11|11|15| 60|11| 700| |[[Lightning strike]]}} | {{Creature table row|Thunderbird |Stronghold|5|13|11|11|15| 60|11| 700| |[[Lightning strike]]|14628}} | ||
{{Creature table row|Cyclops |Stronghold|6|15|12|16|20| 70| 6| 750| |Can attack siege walls}} | {{Creature table row|Cyclops |Stronghold|6|15|12|16|20| 70| 6| 750| |Can attack siege walls|22840}} | ||
{{Creature table row|Cyclops King |Stronghold|6|17|13|16|20| 70| 8| 1100| |Can attack siege walls}} | {{Creature table row|Cyclops King |Stronghold|6|17|13|16|20| 70| 8| 1100| |Can attack siege walls|11781}} | ||
{{Creature table row|Behemoth |Stronghold|7|17|17|30|50| 160| 6| 1500| |[[Defense]] -40% to enemy target}} | {{Creature table row|Behemoth |Stronghold|7|17|17|30|50| 160| 6| 1500| |[[Defense]] -40% to enemy target|36967}} | ||
{{Creature table row|Ancient Behemoth |Stronghold|7|19|19|30|50| 300| 9| 3000| +1 {{crystal}}|[[Defense]] -80% to enemy target}}<noinclude> | {{Creature table row|Ancient Behemoth |Stronghold|7|19|19|30|50| 300| 9| 3000| +1 {{crystal}}|[[Defense]] -80% to enemy target|19905}}<noinclude> | ||
|} | |} | ||
Revision as of 17:50, 21 May 2016
Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Goblin | 1 | 4 | 2 | 1 | 2 | 5 | 5 | 40 | 23084 | ||||
Hobgoblin Hobgoblin | 1 | 5 | 3 | 1 | 2 | 5 | 7 | 50 | 15834 | ||||
Wolf Rider Wolf Rider | 2 | 7 | 5 | 2 | 4 | 10 | 6 | 100 | 18189 | ||||
Wolf Raider Wolf Raider | 2 | 8 | 5 | 3 | 4 | 10 | 8 | 140 | Double attack | 11208 | |||
Orc Orc | 3 | 8 | 4 | 2 | 5 | 15 | 4 | 150 | 14147 | ||||
Orc Chieftain Orc Chieftain | 3 | 8 | 4 | 2 | 5 | 20 | 5 | 165 | 15589 | ||||
Ogre Ogre | 4 | 13 | 7 | 6 | 12 | 40 | 4 | 300 | 32000 | ||||
Ogre Mage Ogre Mage | 4 | 13 | 7 | 6 | 12 | 60 | 5 | 400 | Cast Bloodlust x3 | 27000 | |||
Roc Roc | 5 | 13 | 11 | 11 | 15 | 60 | 7 | 600 | 19911 | ||||
Thunderbird Thunderbird | 5 | 13 | 11 | 11 | 15 | 60 | 11 | 700 | Lightning strike | 14628 | |||
Cyclops Cyclops | 6 | 15 | 12 | 16 | 20 | 70 | 6 | 750 | Can attack siege walls | 22840 | |||
Cyclops King Cyclops King | 6 | 17 | 13 | 16 | 20 | 70 | 8 | 1100 | Can attack siege walls | 11781 | |||
Behemoth Behemoth | 7 | 17 | 17 | 30 | 50 | 160 | 6 | 1500 | Defense -40% to enemy target | 36967 | |||
Ancient Behemoth Ancient Behemoth | 7 | 19 | 19 | 30 | 50 | 300 | 9 | 3000 | +1 | Defense -80% to enemy target | 19905 |
Related templates
- Main templates
- Town templates