Sea Serpent and Haspid: Difference between revisions
Jump to navigation
Jump to search
(fixed damage of haspids) |
No edit summary |
||
Line 25: | Line 25: | ||
| No_ushots = | | No_ushots = | ||
| U_special = • Poisonous. Has a 30% chance to poison enemy after the attack. Decrements 10% of Max Health instantly and at the beginning of every round. Lasts for 3 rounds. Cannot exceed 50% of total decremented Health. | | U_special = • Poisonous. Has a 30% chance to poison enemy after the attack. Decrements 10% of Max Health instantly and at the beginning of every round. Lasts for 3 rounds. Cannot exceed 50% of total decremented Health. | ||
Revenge. Has an increase to the Damage parameter before the attack by the following formula: ((( | Revenge. Has an increase to the Damage parameter before the attack by the following formula:<br> | ||
''((('''number of haspids at the beginning of the battle''' + '''1''') * ('''1 haspid health''') / ('''total health now''' + '''1 haspid health''') - '''1''') ^ '''0.5''') * '''100''''' | |||
}} | }} | ||
Revision as of 03:37, 30 January 2018
![]() ![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 2 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 3 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 4 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 5 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 6 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Level 7 | |||||||||||||||
![]() | |||||||||||||||
![]() | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Serpent | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Poisonous. Has a 30% chance to poison enemy after the attack. Decrements 10% of Max Health instantly and at the beginning of every round. Lasts for 3 rounds. Cannot exceed 50% of total decremented Health. | ||||||||||||||||||
Haspid | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• Poisonous. Has a 30% chance to poison enemy after the attack. Decrements 10% of Max Health instantly and at the beginning of every round. Lasts for 3 rounds. Cannot exceed 50% of total decremented Health.
Revenge. Has an increase to the Damage parameter before the attack by the following formula: | ||||||||||||||||||
Portraits
|
Sea serpents and haspids are the level 7 creatures of Cove. They can be recruited from the Maelstrom.
Sea serpents and haspids turn into bone dragons when placed into a Skeleton Transformer.
Creatures with Slayer (any level) on them have increased attack against sea serpents and haspids.
![](/images/thumb/7/74/Haspid_eng.jpg/650px-Haspid_eng.jpg)