Template:Halls: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
ShushMaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| cellspacing=0 cellpadding= | {| border cellspacing=0 cellpadding=5 style="float:right; margin: 0 0 1em 1em; background-color:#{{Purple 3}}; width: 500px; border: 1px solid grey" | ||
|- bgcolor={{Purple 1}} | |- bgcolor={{Purple 1}} | ||
! colspan=9 style="color:white" | Halls | ! colspan=9 style="color:white" | Halls | ||
|- | |- | ||
|- bgcolor= | |- bgcolor=mediumorchid style="text-align:left;" | ||
! width=24% | Structure | ! width=24% | Structure | ||
! width=10% | Cost | ! width=10% | Cost | ||
! width=26% | | ! width=26% | Requirements | ||
! width=40% | Benefits | ! width=40% | Benefits | ||
|- | |- |
Revision as of 20:17, 9 July 2018
Halls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Structure | Cost | Requirements | Benefits | |||||||
Village Hall | N/A | N/A | Automatically part of all towns; provides an income of 500 per day. | |||||||
Town Hall |
|
• Village Hall • Tavern |
Provides 1000 per day. | |||||||
City Hall |
|
• Town Hall • Blacksmith • Mage Guild Level 1 • Marketplace |
Provides 2000 per day. | |||||||
Capitol |
|
• City Hall • Castle |
Provides 4000 per day. |