Naga and Naga Queen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Fredbouwong (talk | contribs) (Discussion point) |
||
Line 23: | Line 23: | ||
Nagas have an [[AI Value]] of 2016, while Naga Queens have an AI Value of 2840. | Nagas have an [[AI Value]] of 2016, while Naga Queens have an AI Value of 2840. | ||
== Discussion == | |||
One of the great things about Naga Queens is that their building upgrade requires no wood, making them under certain situations much more feasible to obtain compared to Arch Magi. | |||
[[Category: Creatures]] | [[Category: Creatures]] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 17:04, 8 December 2015
Tower creatures | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level 1 | |||||||||||||||
Gremlin | |||||||||||||||
Master Gremlin | |||||||||||||||
Level 2 | |||||||||||||||
Stone Gargoyle | |||||||||||||||
Obsidian Gargoyle | |||||||||||||||
Level 3 | |||||||||||||||
Stone Golem | |||||||||||||||
Iron Golem | |||||||||||||||
Level 4 | |||||||||||||||
Mage | |||||||||||||||
Arch Mage | |||||||||||||||
Level 5 | |||||||||||||||
Genie | |||||||||||||||
Master Genie | |||||||||||||||
Level 6 | |||||||||||||||
Naga | |||||||||||||||
Naga Queen | |||||||||||||||
Level 7 | |||||||||||||||
Giant | |||||||||||||||
Titan | |||||||||||||||
Towns | |||||||||||||||
|
Statistics | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naga | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• No enemy retaliation | ||||||||||||||||||
Naga Queen | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Special abilities: | ||||||||||||||||||
• No enemy retaliation | ||||||||||||||||||
Portraits
|
Nagas and Naga Queens are level 6 creatures of Tower. They are recruited from golden pavilion.
Nagas are guardian defenders of great strength. Their multi-sword attacks always do maximum damage and are so overwhelming they are impossible to counterstrike against. They are very resilient, hit like a truck and have a good special. Their only downsides are that they are a bit slow for their level and very expensive.
Nagas have an AI Value of 2016, while Naga Queens have an AI Value of 2840.
Discussion
One of the great things about Naga Queens is that their building upgrade requires no wood, making them under certain situations much more feasible to obtain compared to Arch Magi.