Walking Dead and Zombie
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walking dead | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Undead | ||||||||||||||||||||
Zombie | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
Undead + Disease | ||||||||||||||||||||
Portraits
|
Walking dead and zombies are level 2 creatures of necropolis town. They are recruited from the graveyard.
Walking dead and zombies are magically animated corpses. Zombies have a 20% chance to cause disease in creatures they attack. Diseased creatures have their attack and defense ratings reduced by two for a period of three rounds.