Beholder and Evil Eye
Statistics | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beholder | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
No melee penalty | ||||||||||||||||||||
Evil eye | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Special abilities: | ||||||||||||||||||||
No melee penalty | ||||||||||||||||||||
Portraits
|
Beholders and evil eyes are level 3 creatures of dungeon town. They are recruited from the pillar of eyes.
Beholders and evil eyes can attack at range with rays projected from their eyes. At close range they attack with equal damage using their multiple tentacles.