Dungeon creature dwellings
(Redirected from Pillar of eyes)
Dungeon buildings | |||||||||||
Halls | |||||||||||
Village Hall | |||||||||||
Town Hall | |||||||||||
City Hall | |||||||||||
Capitol | |||||||||||
Fortifications | |||||||||||
Fort | |||||||||||
Citadel | |||||||||||
Castle | |||||||||||
Common | |||||||||||
Blacksmith | |||||||||||
Mage Guild | |||||||||||
Marketplace | |||||||||||
Resource Silo | |||||||||||
Tavern | |||||||||||
Specific | |||||||||||
Artifact Merchants | |||||||||||
Portal of Summoning | |||||||||||
Mana Vortex | |||||||||||
Battle Scholar Academy | |||||||||||
Guardian of Earth | |||||||||||
Mushroom Rings | |||||||||||
Dwellings | |||||||||||
Warren | |||||||||||
Harpy Loft | |||||||||||
Pillar of Eyes | |||||||||||
Chapel of Stilled Voices | |||||||||||
Labyrinth | |||||||||||
Manticore Lair | |||||||||||
Dragon Cave | |||||||||||
Towns | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Structure | Base Cost | Upgrade Cost | Creature | Max Grw |
Upg Cr Cost |
Cost/ Week | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren |
|
|
Troglodyte Infernal Troglodyte |
35 | 65 | 2275 | |||||||||||||||
Harpy Loft |
|
|
Harpy Harpy Hag |
16 | 170 | 2720 | |||||||||||||||
Pillar of Eyes |
|
|
Beholder Evil Eye |
14 | 280 | 3920 | |||||||||||||||
Chapel of Stilled Voices |
|
|
Medusa Medusa Queen |
8 | 330 | 2640 | |||||||||||||||
Labyrinth |
|
|
Minotaur Minotaur King |
6 | 575 | 3450 | |||||||||||||||
Manticore Lair |
|
|
Manticore Scorpicore |
4 | 1050 | 4200 | |||||||||||||||
Dragon Cave |
|
|
Red Dragon Black Dragon |
2 | 4000 2 |
8000 4 | |||||||||||||||
Total Dwelling Cost: |
|
Weekly Troop Cost: | 27205 4 |