User:ShushMaster/Test3

From Heroes 3 wiki
Jump to navigation Jump to search

Template:Test1

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 1 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 4 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 1 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 7 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 1 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 9 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 4 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 12 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 5 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 15 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 6 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 18 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 7 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 19 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | + 8 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 22 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +11 | style="font-weight:bold;" | +11 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 33 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +21 | style="font-weight:bold;" | +12 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 44 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +31 | style="font-weight:bold;" | +14 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 55 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +41 | style="font-weight:bold;" | +15 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 66 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | + 1 | style="font-weight:bold;" | +51 | style="font-weight:bold;" | +17 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}}

|- class='onlysod' style="text-align:center;" | style="background-color:#004200; color:white;"| 75/88 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | +1 | style="font-weight:bold;" | +61 | style="font-weight:bold;" | +22 | style="display: none;font-weight:bold;" | +{{{6}}} | style="display: none;font-weight:bold;" | +{{{7}}} |}

== Specialty ==
{{hcs table
| hero =
| cr   =
| ucr  =
| batt =
| bdef =
| ubatt=
| ubdef=
}}
|}

Specialty

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
EdricEdric GriffinGriffin Royal Griffin [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level {{{batt}}} {{{bdef}}} {{{ubatt}}} {{{ubdef}}} {{{3batt}}} {{{3bdef}}}
3 +1 +1 +1 +1 +{{{6}}} +{{{7}}}
9 +2 +2 +2 +2 +{{{6}}} +{{{7}}}
15 + + +3 +3 +{{{6}}} +{{{7}}}
18 +3 +3 + + +{{{6}}} +{{{7}}}
21 + + + + +{{{6}}} +{{{7}}}
24 +4 +4 +4 +4 +{{{6}}} +{{{7}}}
27 + + +5 +5 +{{{6}}} +{{{7}}}
33 +5 +5 + + +{{{6}}} +{{{7}}}
36 + + +6 +6 +{{{6}}} +{{{7}}}
39 +6 +6 + + +{{{6}}} +{{{7}}}
42 + + +7 +7 +{{{6}}} +{{{7}}}
48 +7 +7 +8 +8 +{{{6}}} +{{{7}}}
54 +8 +8 +9 +9 +{{{6}}} +{{{7}}}
63 +9 +9 +10 +10 +{{{6}}} +{{{7}}}
69 +10 +10 +11 +11 +{{{6}}} +{{{7}}}
75/88 +12 +12 +14 +14 +{{{6}}} +{{{7}}}