Template:Spell probability table: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Legate (talk | contribs)
Simplify table coding and add more details
Arawn (talk | contribs)
 
(7 intermediate revisions by 2 users not shown)
Line 5: Line 5:


=== Mage Guild Probabilities ===
=== Mage Guild Probabilities ===
The values in this table are the probabilities of a spell appearing in a given mage guild. This value is calculated by the game during run-time.
The values in this table are the probabilities of a spell appearing in a given mage guild. These values are not in the game files.


<span class="mw-customtoggle-SpellProbDetails" style="color:blue">'''<big>Details</big>'''</span>
<span class="mw-customtoggle-SpellProbDetails" style="color:blue">'''<big>Details</big>'''</span>
Line 15: Line 15:
* Every subsequently chosen other spell would modify the formula for the probability of the next slot (e.g. 1-(1-(x/(100-z<sub>1</sub>-z<sub>2</sub>-z<sub>3</sub>...)))
* Every subsequently chosen other spell would modify the formula for the probability of the next slot (e.g. 1-(1-(x/(100-z<sub>1</sub>-z<sub>2</sub>-z<sub>3</sub>...)))
* If a spell ''could'' appear multiple times, the formula for every slot would be 1-(1-(x/100)).
* If a spell ''could'' appear multiple times, the formula for every slot would be 1-(1-(x/100)).
* As such, the actual probabilities presented below are generally higher than (1-(1-(x/100))<sup>y</sup>), since for each spell chosen in a slot the remaining spell pool is reduced and any given spell's chances go up.
</div>
</div>


NOTE: The values in this table are based on the simplistic formula. If someone wants to calculate the real values and edit this table, go for it!<br>
NOTE: The 2 Tower values are for without/with the library.


{{sptheader}}
{{sptheader}}
{{sptrow| Bless                | Water | 1 |41 |23 |23 |14 | 0 |14 |14 |23 |23 |41 |14 }}
{{sptrow| Bless                | Water | 1 | 54 | 32 | 31 / 39 |  0 |  0 | 19 | 20 | 31 | 31 | 53 | 20 }}
{{sptrow| Bloodlust            | Fire  | 1 |  0 |  0 |  0 /  0 | 53 | 32 | 30 | 53 | 31 | 31 | 31 | 31 }}
{{sptrow| Cure                  | Water | 1 | 54 | 54 | 31 / 39 | 31 |  0 | 30 | 31 | 53 | 31 | 31 | 31 }}
{{sptrow| Curse                | Fire  | 1 |  0 |  0 | 20 / 25 | 31 | 54 | 30 |  0 |  0 |  0 |  0 |  0 }}
{{sptrow| Dispel                | Water | 1 | 54 | 54 | 53 / 63 | 53 | 54 | 52 | 53 | 53 | 53 | 53 | 53 }}
{{sptrow| Haste                | Air  | 1 | 32 | 54 | 31 / 39 | 31 | 32 | 52 | 31 | 53 | 53 | 53 | 53 }}
{{sptrow| Magic Arrow          | All  | 1 | 89 | 89 | 88 / 94 | 88 | 89 | 88 | 88 | 88 | 88 | 88 | 88 }}
{{sptrow| Protection from Fire  | Fire  | 1 | 20 | 20 | 20 / 25 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 }}
{{sptrow| Protection from Water | Water | 1 | 20 | 20 | 20 / 25 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 }}
{{sptrow| Shield                | Earth | 1 | 54 | 20 | 31 / 39 | 20 | 54 | 30 | 31 | 31 | 31 | 20 | 31 }}
{{sptrow| Slow                  | Earth | 1 | 32 | 54 | 53 / 63 | 53 | 32 | 30 | 31 | 31 | 53 | 31 | 31 }}
{{sptrow| Stone Skin            | Earth | 1 | 32 | 32 | 53 / 63 | 31 | 54 | 30 | 53 | 31 | 31 | 31 | 53 }}
{{sptrow| Summon Boat          | Water | 1 | 20 | 32 | 31 / 39 | 31 | 20 | 30 | 31 | 20 | 20 | 31 | 31 }}
{{sptrow| View Air              | Air  | 1 | 20 | 20 | 20 / 25 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 }}
{{sptrow| View Earth            | Earth | 1 | 20 | 20 | 20 / 25 | 20 | 20 | 19 | 20 | 20 | 20 | 20 | 20 }}
{{sptrow| Blind                | Fire  | 2 | 25 | 35 | 13 / 18 | 47 | 24 | 25 | 24 | 35 | 37 |  0 | 44 }}
{{sptrow| Death Ripple          | Earth | 2 |  0 |  0 |  0 /  0 |  0 | 95 |  0 |  0 |  0 |  0 |  0 |  0 }}
{{sptrow| Disguise              | Air  | 2 | 13 | 13 | 13 / 18 | 18 | 13 | 13 | 13 |  0 | 10 | 13 | 13 }}
{{sptrow| Disrupting Ray        | Air  | 2 | 35 | 25 | 35 / 46 | 47 | 24 | 35 | 35 | 35 | 37 | 25 | 25 }}
{{sptrow| Fire Wall            | Fire  | 2 | 25 | 25 | 25 / 33 | 47 | 24 | 25 | 24 | 25 | 37 | 25 | 25 }}
{{sptrow| Fortune              | Air  | 2 | 25 | 35 | 25 / 33 | 18 | 13 | 13 | 24 | 25 | 10 | 25 | 13 }}
{{sptrow| Ice Bolt              | Water | 2 | 95 | 95 | 35 / 46 |  0 | 35 | 35 | 24 | 96 | 77 | 96 | 25 }}
{{sptrow| Lightning Bolt        | Air  | 2 | 25 | 25 | 96 / 98 | 65 | 35 | 95 | 95 | 25 | 77 | 25 | 96 }}
{{sptrow| Precision            | Air  | 2 | 35 | 35 | 25 / 33 | 34 | 13 | 35 | 24 | 25 | 10 | 25 | 35 }}
{{sptrow| Protection from Air  | Air  | 2 | 13 | 13 | 13 / 18 | 18 | 13 | 13 | 13 | 13 | 10 | 13 | 13 }}
{{sptrow| Quicksand            | Earth | 2 | 25 | 25 | 35 / 46 | 18 | 24 | 25 | 35 | 35 | 20 | 25 | 25 }}
{{sptrow| Remove Obstacle      | Water | 2 | 25 | 25 | 35 / 46 | 18 | 24 | 25 | 24 | 25 | 20 | 25 | 25 }}
{{sptrow| Scuttle Boat          | Water | 2 | 35 | 25 | 25 / 33 | 18 | 24 | 25 | 24 | 25 | 20 | 45 | 25 }}
{{sptrow| Visions              | All  | 2 | 13 | 13 | 13 / 18 | 18 | 13 | 13 | 13 | 13 | 10 | 13 | 13 }}
{{sptrow| Weakness              | Water | 2 | 13 | 13 | 13 / 18 | 34 | 24 | 25 | 24 | 25 | 20 | 45 | 25 }}
{{sptrow| Air Shield            | Air  | 3 | 13 | 24 | 24 / 32 |  9 | 13 | 13 | 24 | 17 | 13 |  7 | 24 }}
{{sptrow| Animate Dead          | Earth | 3 |  0 |  0 |  0 /  0 |  0 | 44 |  0 |  0 |  0 |  0 |  0 |  0 }}
{{sptrow| Anti-Magic            | Earth | 3 | 35 | 24 | 24 / 32 | 17 | 24 | 24 | 35 | 40 | 35 | 32 | 24 }}
{{sptrow| Destroy Undead        | Air  | 3 | 35 | 24 | 24 / 32 |  9 |  0 | 13 | 13 |  9 | 13 |  7 | 13 }}
{{sptrow| Earthquake            | Earth | 3 | 13 | 24 | 13 / 17 | 25 | 13 | 13 | 13 | 90 | 13 | 26 | 24 }}
{{sptrow| Fireball              | Fire  | 3 | 24 | 24 | 24 / 32 | 90 | 35 | 44 | 35 |  9 | 35 |  7 | 34 }}
{{sptrow| Force Field          | Earth | 3 | 13 | 13 | 24 / 32 |  9 | 24 | 24 | 13 | 17 | 24 | 14 | 24 }}
{{sptrow| Forgetfulness        | Water | 3 | 24 | 24 | 13 / 17 | 17 | 13 | 13 | 13 | 17 | 24 | 26 | 13 }}
{{sptrow| Frost Ring            | Water | 3 | 44 | 43 | 43 / 55 |  0 | 35 | 35 | 35 | 17 | 35 | 69 | 34 }}
{{sptrow| Hypnotize            | Air  | 3 | 13 | 13 | 24 / 32 | 25 |  0 | 24 | 13 | 17 | 35 | 14 | 13 }}
{{sptrow| Land Mine            | Fire  | 3 | 24 | 24 | 24 / 32 | 25 | 24 | 35 | 24 |  9 | 13 | 14 | 24 }}
{{sptrow| Mirth                | Water | 3 | 13 | 13 | 13 / 17 |  9 | 13 | 13 | 35 |  9 | 13 | 26 | 13 }}
{{sptrow| Misfortune            | Fire  | 3 | 13 | 13 | 13 / 17 | 25 | 24 | 13 | 13 |  9 | 13 | 14 | 18 }}
{{sptrow| Protection from Earth | Earth | 3 | 13 | 13 | 13 / 17 |  9 | 13 | 13 | 13 | 0 | 13 | 14 | 13 }}
{{sptrow| Teleport              | Water | 3 | 24 | 24 | 24 / 32 | 32 | 24 | 24 | 24 | 40 | 24 | 32 | 29 }}
{{sptrow| Armageddon            | Fire  | 4 |  0 |  0 |  0 /  0 | 10 | 10 | 20 |  - |  - |  0 |  0 |  0 }}
{{sptrow| Berserk              | Fire  | 4 | 10 | 10 | 10 / 16 | 10 | 20 | 10 |  - |  - | 10 | 10 | 10 }}
{{sptrow| Chain Lightning      | Air  | 4 | 20 | 20 | 20 / 29 | 20 | 20 | 20 |  - |  - | 20 | 20 | 20 }}
{{sptrow| Clone                | Water | 4 | 10 | 10 | 20 / 29 | 10 | 10 | 10 |  - |  - | 20 | 20 | 10 }}
{{sptrow| Counterstrike        | Air  | 4 | 10 | 20 | 10 / 16 | 10 | 10 | 10 |  - |  - | 10 | 10 | 10 }}
{{sptrow| Fire Shield          | Fire  | 4 | 10 | 10 | 10 / 16 | 10 | 10 | 10 |  - |  - | 10 | 10 | 10 }}
{{sptrow| Frenzy                | Fire  | 4 | 10 | 10 | 10 / 16 | 10 | 10 | 10 |  - |  - | 10 | 10 | 10 }}
{{sptrow| Inferno              | Fire  | 4 | 10 | 10 | 10 / 16 | 20 | 10 | 10 |  - |  - | 20 | 10 | 20 | spell_link=Inferno (spell)}}
{{sptrow| Meteor Shower        | Earth | 4 | 20 | 20 | 20 / 29 | 20 | 20 | 20 |  - |  - | 20 | 20 | 20 }}
{{sptrow| Prayer                | Water | 4 | 20 | 10 | 10 / 16 |  0 |  0 |  0 |  - |  - | 10 | 20 | 10 }}
{{sptrow| Resurrection          | Earth | 4 | 20 | 20 | 20 / 29 | 20 | 20 | 20 |  - |  - | 10 | 10 | 20 }}
{{sptrow| Slayer                | Fire  | 4 | 10 | 10 | 10 / 16 | 10 | 10 | 10 |  - |  - | 10 | 10 | 10 }}
{{sptrow| Sorrow                | Earth | 4 | 10 | 10 | 10 / 16 | 10 | 10 | 10 |  - |  - | 10 | 10 | 10 }}
{{sptrow| Town Portal          | Earth | 4 | 20 | 20 | 20 / 29 | 20 | 20 | 20 |  - |  - | 20 | 20 | 20 }}
{{sptrow| Water Walk            | Water | 4 | 20 | 20 | 20 / 29 | 20 | 20 | 20 |  - |  - | 20 | 20 | 20 }}
{{sptrow| Summon Air Elemental  | Air  | 5 |  - |  0 | 14 / 28 |  0 | 16 |  0 |  - |  - | 12 |  - | 16 }}
{{sptrow| Dimension Door        | Air  | 5 |  - | 20 | 14 / 28 | 16 | 16 | 16 |  - |  - | 13 |  - | 16 }}
{{sptrow| Summon Earth Elemental| Earth | 5 |  - | 16 | 14 / 28 | 16 | 16 | 12 |  - |  - | 12 |  - | 16 }}
{{sptrow| Summon Fire Elemental | Fire  | 5 |  - |  0 |  0 /  0 | 16 |  0 | 12 |  - |  - | 12 |  - |  0 }}
{{sptrow| Fly                  | Air  | 5 |  - | 16 | 16 / 32 | 16 | 16 | 12 |  - |  - | 13 |  - | 20 }}
{{sptrow| Implosion            | Earth | 5 |  - | 16 | 14 / 28 | 16 | 20 | 12 |  - |  - | 13 |  - | 16 }}
{{sptrow| Magic Mirror          | Air  | 5 |  - | 16 | 14 / 28 |  0 |  0 | 12 |  - |  - | 13 |  - | 16 }}
{{sptrow| Sacrifice            | Fire  | 5 |  - |  0 |  0 /  0 | 20 | 16 | 12 |  - |  - |  0 |  - |  0 }}
{{sptrow| Summon Water Elemental| Water | 5 |  - | 16 | 14 / 28 |  0 |  0 | 12 |  - |  - | 12 |  - |  0 }}
 
|}
|}


<span class="mw-customtoggle-SpellSlotProb" style="color:blue">'''<big>Spell Slot Probabilities</big>'''</span>
<span class="mw-customtoggle-SpellSlotProb" style="color:blue">'''<big>Spell Slot Probabilities</big>'''</span>
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-SpellSlotProb">
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-SpellSlotProb">
=== Spell Slot Probabilities ===
=== Spell Slot Probabilities ===
The values in this table are the probabilities of a single spell slot containing the given spell. This value is what is stored in the game files.
The values in this table are the probabilities of a single spell slot containing the given spell. These are percentages based on the values stored in the game files.


{{sptheader}}
{{sptheader}}

Latest revision as of 21:21, 10 January 2025

Spell probabilities[edit | hide | hide all]

NOTE: In these tables:
1) Good/Evil/Neutral factions have been colored as sometimes spells are available based on alignment.
2) A "-" means a Mage Guild of that level is not available in this town.

Mage Guild Probabilities[edit | hide]

The values in this table are the probabilities of a spell appearing in a given mage guild. These values are not in the game files.

Details

  • The formula for % chance for a spell to appear in a given mage guild is close to 1-(1-(x/100))y, where x is the value in the Spell Slot Probabilities table and y is the # of spell slots for the spell level (e.g. 5 for level 1, 2 for level 4, +1 if the town is a Tower containing a library).
    • For Example: Magic Arrow has a 30% chance of appearing in a given level 1 spell slot (of which there are 5), so the chance to appear in a given mage guild is 1-(1-30/100)5=1-(0.7)5=1-0.16807 = ~83%
  • BUT - this formula assumes that a spell could show up multiple times in a level which it can't. If a different spell is chosen for the first available slot, then the formula for the second available slot would be 1-(1-(x/(100-z))), where z is the value in this table of the chosen spell.
  • Every subsequently chosen other spell would modify the formula for the probability of the next slot (e.g. 1-(1-(x/(100-z1-z2-z3...)))
  • If a spell could appear multiple times, the formula for every slot would be 1-(1-(x/100)).
  • As such, the actual probabilities presented below are generally higher than (1-(1-(x/100))y), since for each spell chosen in a slot the remaining spell pool is reduced and any given spell's chances go up.

NOTE: The 2 Tower values are for without/with the library.

School Level














  Bless Water 1 54 32 31 / 39 0 0 19 20 31 31 53 20
  Bloodlust Fire 1 0 0 0 / 0 53 32 30 53 31 31 31 31
  Cure Water 1 54 54 31 / 39 31 0 30 31 53 31 31 31
  Curse Fire 1 0 0 20 / 25 31 54 30 0 0 0 0 0
  Dispel Water 1 54 54 53 / 63 53 54 52 53 53 53 53 53
  Haste Air 1 32 54 31 / 39 31 32 52 31 53 53 53 53
  Magic Arrow All 1 89 89 88 / 94 88 89 88 88 88 88 88 88
  Protection from Fire Fire 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  Protection from Water Water 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  Shield Earth 1 54 20 31 / 39 20 54 30 31 31 31 20 31
  Slow Earth 1 32 54 53 / 63 53 32 30 31 31 53 31 31
  Stone Skin Earth 1 32 32 53 / 63 31 54 30 53 31 31 31 53
  Summon Boat Water 1 20 32 31 / 39 31 20 30 31 20 20 31 31
  View Air Air 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  View Earth Earth 1 20 20 20 / 25 20 20 19 20 20 20 20 20
  Blind Fire 2 25 35 13 / 18 47 24 25 24 35 37 0 44
  Death Ripple Earth 2 0 0 0 / 0 0 95 0 0 0 0 0 0
  Disguise Air 2 13 13 13 / 18 18 13 13 13 0 10 13 13
  Disrupting Ray Air 2 35 25 35 / 46 47 24 35 35 35 37 25 25
  Fire Wall Fire 2 25 25 25 / 33 47 24 25 24 25 37 25 25
  Fortune Air 2 25 35 25 / 33 18 13 13 24 25 10 25 13
  Ice Bolt Water 2 95 95 35 / 46 0 35 35 24 96 77 96 25
  Lightning Bolt Air 2 25 25 96 / 98 65 35 95 95 25 77 25 96
  Precision Air 2 35 35 25 / 33 34 13 35 24 25 10 25 35
  Protection from Air Air 2 13 13 13 / 18 18 13 13 13 13 10 13 13
  Quicksand Earth 2 25 25 35 / 46 18 24 25 35 35 20 25 25
  Remove Obstacle Water 2 25 25 35 / 46 18 24 25 24 25 20 25 25
  Scuttle Boat Water 2 35 25 25 / 33 18 24 25 24 25 20 45 25
  Visions All 2 13 13 13 / 18 18 13 13 13 13 10 13 13
  Weakness Water 2 13 13 13 / 18 34 24 25 24 25 20 45 25
  Air Shield Air 3 13 24 24 / 32 9 13 13 24 17 13 7 24
  Animate Dead Earth 3 0 0 0 / 0 0 44 0 0 0 0 0 0
  Anti-Magic Earth 3 35 24 24 / 32 17 24 24 35 40 35 32 24
  Destroy Undead Air 3 35 24 24 / 32 9 0 13 13 9 13 7 13
  Earthquake Earth 3 13 24 13 / 17 25 13 13 13 90 13 26 24
  Fireball Fire 3 24 24 24 / 32 90 35 44 35 9 35 7 34
  Force Field Earth 3 13 13 24 / 32 9 24 24 13 17 24 14 24
  Forgetfulness Water 3 24 24 13 / 17 17 13 13 13 17 24 26 13
  Frost Ring Water 3 44 43 43 / 55 0 35 35 35 17 35 69 34
  Hypnotize Air 3 13 13 24 / 32 25 0 24 13 17 35 14 13
  Land Mine Fire 3 24 24 24 / 32 25 24 35 24 9 13 14 24
  Mirth Water 3 13 13 13 / 17 9 13 13 35 9 13 26 13
  Misfortune Fire 3 13 13 13 / 17 25 24 13 13 9 13 14 18
  Protection from Earth Earth 3 13 13 13 / 17 9 13 13 13 0 13 14 13
  Teleport Water 3 24 24 24 / 32 32 24 24 24 40 24 32 29
  Armageddon Fire 4 0 0 0 / 0 10 10 20 - - 0 0 0
  Berserk Fire 4 10 10 10 / 16 10 20 10 - - 10 10 10
  Chain Lightning Air 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Clone Water 4 10 10 20 / 29 10 10 10 - - 20 20 10
  Counterstrike Air 4 10 20 10 / 16 10 10 10 - - 10 10 10
  Fire Shield Fire 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Frenzy Fire 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Inferno Fire 4 10 10 10 / 16 20 10 10 - - 20 10 20
  Meteor Shower Earth 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Prayer Water 4 20 10 10 / 16 0 0 0 - - 10 20 10
  Resurrection Earth 4 20 20 20 / 29 20 20 20 - - 10 10 20
  Slayer Fire 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Sorrow Earth 4 10 10 10 / 16 10 10 10 - - 10 10 10
  Town Portal Earth 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Water Walk Water 4 20 20 20 / 29 20 20 20 - - 20 20 20
  Summon Air Elemental Air 5 - 0 14 / 28 0 16 0 - - 12 - 16
  Dimension Door Air 5 - 20 14 / 28 16 16 16 - - 13 - 16
  Summon Earth Elemental Earth 5 - 16 14 / 28 16 16 12 - - 12 - 16
  Summon Fire Elemental Fire 5 - 0 0 / 0 16 0 12 - - 12 - 0
  Fly Air 5 - 16 16 / 32 16 16 12 - - 13 - 20
  Implosion Earth 5 - 16 14 / 28 16 20 12 - - 13 - 16
  Magic Mirror Air 5 - 16 14 / 28 0 0 12 - - 13 - 16
  Sacrifice Fire 5 - 0 0 / 0 20 16 12 - - 0 - 0
  Summon Water Elemental Water 5 - 16 14 / 28 0 0 12 - - 12 - 0

Spell Slot Probabilities

Spell Slot Probabilities[edit | hide]

The values in this table are the probabilities of a single spell slot containing the given spell. These are percentages based on the values stored in the game files.

School Level














  Bless Water 1 10 5 5 0 0 3 3 5 5 10 3
  Bloodlust Fire 1 0 0 0 10 5 5 10 5 5 5 5
  Cure Water 1 10 10 5 5 0 5 5 10 5 5 5
  Curse Fire 1 0 0 3 5 10 5 0 0 0 0 0
  Dispel Water 1 10 10 10 10 10 10 10 10 10 10 10
  Haste Air 1 5 10 5 5 5 10 5 10 10 10 10
  Magic Arrow All 1 30 30 30 30 30 30 30 30 30 30 30
  Protection from Fire Fire 1 3 3 3 3 3 3 3 3 3 3 3
  Protection from Water Water 1 3 3 3 3 3 3 3 3 3 3 3
  Shield Earth 1 10 3 5 3 10 5 5 5 5 3 5
  Slow Earth 1 5 10 10 10 5 5 5 5 10 5 5
  Stone Skin Earth 1 5 5 10 5 10 5 10 5 5 5 10
  Summon Boat Water 1 3 5 5 5 3 5 5 3 3 5 5
  View Air Air 1 3 3 3 3 3 3 3 3 3 3 3
  View Earth Earth 1 3 3 3 3 3 3 3 3 3 3 3
  Blind Fire 2 4 6 2 12 4 4 4 6 8 0 8
  Death Ripple Earth 2 0 0 0 0 50 0 0 0 0 0 0
  Disguise Air 2 2 2 2 4 2 2 2 0 2 2 2
  Disrupting Ray Air 2 6 4 6 12 4 6 6 6 8 4 4
  Fire Wall Fire 2 4 4 4 12 4 4 4 4 8 4 4
  Fortune Air 2 4 6 4 4 2 2 4 4 2 4 2
  Ice Bolt Water 2 50 50 6 0 6 6 4 50 25 50 4
  Lightning Bolt Air 2 4 4 50 20 6 50 50 4 25 4 50
  Precision Air 2 6 6 4 8 2 6 4 4 2 4 6
  Protection from Air Air 2 2 2 2 4 2 2 2 2 2 2 2
  Quicksand Earth 2 4 4 6 4 4 4 6 6 4 4 4
  Remove Obstacle Water 2 4 4 6 4 4 4 4 4 4 4 4
  Scuttle Boat Water 2 6 4 4 4 4 4 4 4 4 8 4
  Visions All 2 2 2 2 4 2 2 2 2 2 2 2
  Weakness Water 2 2 2 2 8 4 4 4 4 4 8 4
  Air Shield Air 3 4 8 8 2 4 4 8 4 4 2 8
  Animate Dead Earth 3 0 0 0 0 16 0 0 0 0 0 0
  Anti-Magic Earth 3 12 8 8 4 8 8 12 10 12 10 8
  Destroy Undead Air 3 12 8 8 2 0 4 4 2 4 2 4
  Earthquake Earth 3 4 8 4 6 4 4 4 50 4 8 8
  Fireball Fire 3 8 8 8 50 12 16 12 2 12 2 12
  Force Field Earth 3 4 4 8 2 8 8 4 4 8 4 8
  Forgetfulness Water 3 8 8 4 4 4 4 4 4 8 8 4
  Frost Ring Water 3 16 16 16 0 12 12 12 4 12 30 12
  Hypnotize Air 3 4 4 8 6 0 8 4 4 12 4 4
  Land Mine Fire 3 8 8 8 6 8 12 8 2 4 4 8
  Mirth Water 3 4 4 4 2 4 4 12 2 4 8 4
  Misfortune Fire 3 4 4 4 6 8 4 4 2 4 4 6
  Protection from Earth Earth 3 4 4 4 2 4 4 4 0 4 4 4
  Teleport Water 3 8 8 8 8 8 8 8 10 8 10 10
  Armageddon Fire 4 0 0 0 5 5 10 - - 0 0 0
  Berserk Fire 4 5 5 5 5 10 5 - - 5 5 5
  Chain Lightning Air 4 10 10 10 10 10 10 - - 10 10 10
  Clone Water 4 5 5 10 5 5 5 - - 10 10 5
  Counterstrike Air 4 5 10 5 5 5 5 - - 5 5 5
  Fire Shield Fire 4 5 5 5 5 5 5 - - 5 5 5
  Frenzy Fire 4 5 5 5 5 5 5 - - 5 5 5
  Inferno Fire 4 5 5 5 10 5 5 - - 10 5 10
  Meteor Shower Earth 4 10 10 10 10 10 10 - - 10 10 10
  Prayer Water 4 10 5 5 0 0 0 - - 5 10 5
  Resurrection Earth 4 10 10 10 10 10 10 - - 5 5 10
  Slayer Fire 4 5 5 5 5 5 5 - - 5 5 5
  Sorrow Earth 4 5 5 5 5 5 5 - - 5 5 5
  Town Portal Earth 4 10 10 10 10 10 10 - - 10 10 10
  Water Walk Water 4 10 10 10 10 10 10 - - 10 10 10
  Summon Air Elemental Air 5 - 0 14 0 16 0 - - 12 - 16
  Dimension Door Air 5 - 20 14 16 16 16 - - 13 - 16
  Summon Earth Elemental Earth 5 - 16 14 16 16 12 - - 12 - 16
  Summon Fire Elemental Fire 5 - 0 0 16 0 12 - - 12 - 0
  Fly Air 5 - 16 16 16 16 12 - - 13 - 20
  Implosion Earth 5 - 16 14 16 20 12 - - 13 - 16
  Magic Mirror Air 5 - 16 14 0 0 12 - - 13 - 16
  Sacrifice Fire 5 - 0 0 20 16 12 - - 0 - 0
  Summon Water Elemental Water 5 - 16 14 0 0 12 - - 12 - 0