Pholius: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Cove heroes (minor)}} An enemy hero from an archipelago off the coast of Jadame. == Appearances == * Tarred and Feathered Category: Supporting character") |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Cove heroes (minor)}} | {{inhota}} | ||
{{Cove heroes (minor)}}{{Hero | |||
| name = Pholius | |||
| picture = Spint | |||
| town = Cove | |||
| class = Navigator | |||
| gender = Male | |||
| race = Human | |||
| specialty = Sorcery | |||
| s_text = Receives a 5% per level bonus to Sorcery skill percentage. | |||
| level = 15 | |||
| atk = 1 | |||
| def = 1 | |||
| sp = 6 | |||
| know = 4 | |||
| skill_1 = Expert Pathfinding | |||
| skill_2 = Expert Logistics | |||
| skill_3 = Expert Navigation | |||
| skill_4 = Expert Luck | |||
| skill_5 = Expert Air Magic | |||
| skill_6 = Expert Water Magic | |||
| skill_7 = Expert Intelligence | |||
| skill_8 = Expert Sorcery | |||
| troop_1 = Crusader | |||
| nmb_1 = 20 | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 2040 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | |||
An enemy hero from an archipelago off the coast of [[Jadame]]. | An enemy hero from an archipelago off the coast of [[Jadame]]. | ||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Tarred and Feathered]] as an enemy. | |||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Bless|Cure|Dispel|Ice Bolt}} | |||
{{HSpellRow|Lightning Bolt|Magic Arrow|Protection from Air|Protection from Water}} | |||
{{HSpellRow|Weakness|no_spell_2=|no_spell_3=|no_spell_4=}} | |||
|} | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 17:19, 13 August 2024
Cove heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Captains | |||||||||||
Nemerthea | |||||||||||
Bess | |||||||||||
Swarn | |||||||||||
Berhanu | |||||||||||
Solendore | |||||||||||
Yzraal | |||||||||||
Dargem | |||||||||||
Ascalabus | |||||||||||
Thelas | |||||||||||
Renglie | |||||||||||
Navigators | |||||||||||
Evadne | |||||||||||
Quing | |||||||||||
Malathi | |||||||||||
Zeytoss | |||||||||||
Pholius | |||||||||||
Darand | |||||||||||
Towns | |||||||||||
|
Pholius the Navigator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||
Class: | Navigator | |||||||||
Gender: | Male | |||||||||
Race: | Human | |||||||||
Specialty: Sorcery | ||||||||||
| ||||||||||
Starting Level: | ||||||||||
Level 15 | ||||||||||
Starting primary skills: | ||||||||||
| ||||||||||
Starting secondary skills: | ||||||||||
Expert Pathfinding | ||||||||||
Expert Logistics | ||||||||||
Expert Navigation | ||||||||||
Expert Luck | ||||||||||
Expert Air Magic | ||||||||||
Expert Water Magic | ||||||||||
Expert Intelligence | ||||||||||
Expert Sorcery | ||||||||||
Starting troops: | ||||||||||
| ||||||||||
Starting movement points: | ||||||||||
|
Story[edit | hide | hide all]
An enemy hero from an archipelago off the coast of Jadame.
Appearances[edit | hide]
- Forged in Fire
- Tarred and Feathered as an enemy.
Spells[edit | hide]
Spells available to Pholius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bless | Cure | Dispel | Ice Bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lightning Bolt | Magic Arrow | Protection from Air | Protection from Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weakness |