Pixie and Sprite: Difference between revisions
Jump to navigation
Jump to search
ShushMaster (talk | contribs) see also links added |
ShushMaster (talk | contribs) upgraded stats accented |
||
| Line 14: | Line 14: | ||
| U_AI_Value = 95 | | U_AI_Value = 95 | ||
| U_name = Sprite | | U_name = Sprite | ||
| U_damage = | | U_damage = 1–'''3''' | ||
| U_speed = 9 | | U_speed = '''9''' | ||
| No_ushots = | | No_ushots = | ||
| U_cost = 30 | | U_cost = 30 | ||
Revision as of 02:43, 21 May 2018
| Conflux creatures | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| Level 2 | ||||||||||||||||||
| Level 3 | ||||||||||||||||||
| Level 4 | ||||||||||||||||||
| Level 5 | ||||||||||||||||||
| Level 6 | ||||||||||||||||||
| Level 7 | ||||||||||||||||||
| Towns | ||||||||||||||||||
|
| ||||||||||||||||||
| Statistics | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixie | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Sprite | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Special abilities: | ||||||||||||||||||
| No enemy retaliation | ||||||||||||||||||
Portraits
| ||||||||||||||||||
Pixies and Sprites are level 1 creatures of Conflux town. They are recruited from the Magic Lantern.
Within the land of Antagarich, Pixies and Sprites have found a home within the walls of the Conflux. These flying creatures are usually found in large numbers and possess great quickness. Sprites strike so quickly, they prevent their enemies from counterstriking.


