Christian: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Kapteeni Ruoska (talk | contribs)
mNo edit summary
Line 1: Line 1:
{{Castle heroes}}{{Hero
{{Castle heroes}}{{Hero
  | town      = castle
  | town      = Castle
  | class      = knight
  | class      = knight
  | gender    = male
  | gender    = male
  | spieces    = human
  | race      = human
  | specialty  = Ballista
  | specialty  = Ballista
  | s_text    = Increases the attack and defense skill of any ballista for each level attained after 4th level.
  | s_text    = Increases the attack and defense skill of any ballista for each level attained after 4th level.

Revision as of 13:17, 2 February 2017

Castle
Knights
OrrinOrrinOrrinOrrin Orrin
ValeskaValeskaValeskaValeska Valeska
EdricEdricEdricEdric Edric
SylviaSylviaSylviaSylvia Sylvia
BeatriceBeatriceBeatriceBeatrice Beatrice Horn of the Abyss
Lord HaartLord HaartLord HaartLord Haart Lord Haart Restoration of Erathia
SorshaSorshaSorshaSorsha Sorsha
ChristianChristianChristianChristian Christian
TyrisTyrisTyrisTyris Tyris
CatherineCatherineCatherineCatherine Catherine Map Editor
RolandRolandRolandRoland Roland Armageddon's Blade Map Editor
Sir MullichSir MullichSir MullichSir Mullich Sir Mullich Horn of the Abyss (Campaign/Custom)Sir MullichSir MullichSir Mullich Sir Mullich Armageddon's Blade
Clerics
AdelaAdelaAdelaAdela Adela
CuthbertCuthbertCuthbertCuthbert Cuthbert
AdelaideAdelaideAdelaideAdelaide Adelaide
InghamInghamInghamIngham Ingham
SanyaSanyaSanyaSanya Sanya
LoynisLoynisLoynisLoynis Loynis
CaitlinCaitlinCaitlin Caitlin
RionRionRionRion Rion
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Christian the knight
Basic Information:
ChristianChristian Class: knight
Gender: male
Race: human
'
Specialty: Ballista
Specialty BallistaSpecialty Ballista Increases the attack and defense skill of any ballista for each level attained after 4th level.
Level:
  Level  
Primary Skills:
Attack Defense Spell Power Knowledge
Secondary Skills:
Leadership Basic Leadership
Artillery Basic Artillery
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
[[File:Creature portrait {{{troop_1}}} (HotA) small.gif|{{{troop_1}}}|link={{{troop_1}}}]][[File:Creature portrait {{{troop_1}}} small.gif|{{{troop_1}}}|link={{{troop_1}}}]] [[{{{troop_1}}}|{{{troop_1}}}]] Always
[[File:Creature portrait {{{troop_2}}} (HotA) small.gif|{{{troop_2}}}|link={{{troop_2}}}]][[File:Creature portrait {{{troop_2}}} small.gif|{{{troop_2}}}|link={{{troop_2}}}]] [[{{{troop_2}}}|{{{troop_2}}}]] Always Horn of the Abyss88% Shadow of Death
[[File:Creature portrait {{{troop_3}}} (HotA) small.gif|{{{troop_3}}}|link={{{troop_3}}}]][[File:Creature portrait {{{troop_3}}} small.gif|{{{troop_3}}}|link={{{troop_3}}}]] [[{{{troop_3}}}|{{{troop_3}}}]] Always Horn of the Abyss25% Shadow of Death
[[File:Creature portrait {{{troop_4}}} (HotA) small.gif|{{{troop_4}}}|link={{{troop_4}}}]][[File:Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Creature portrait {{{troop_5}}} (HotA) small.gif|{{{troop_5}}}|link={{{troop_5}}}]][[File:Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Creature portrait {{{troop_6}}} (HotA) small.gif|{{{troop_6}}}|link={{{troop_6}}}]][[File:Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Creature portrait {{{troop_7}}} (HotA) small.gif|{{{troop_7}}}|link={{{troop_7}}}]][[File:Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
BallistaBallista Ballista Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

Biography

Christian was always more of a frontiersman than a Knight, having set foot in nearly every part of Enroth before finally settling into military service in Erathia. Though a wanderer and a bit of a dreamer, his battlefield tactics are feared throughout the world.