Conflux: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
'''Conflux''' is a neutral [[alignment]] [[town]] with a focus on magic and magic-related units. Conflux is the home of [[elementalists]] and [[planeswalkers]] and most of its units are [[elemental]]s. | '''Conflux''' is a neutral [[alignment]] [[town]] with a focus on magic and magic-related units. Conflux is the home of [[elementalists]] and [[planeswalkers]] and most of its units are [[elemental]]s. | ||
Conflux's [[native terrain]] is [[grass]]. | Conflux's [[native terrain]] is [[grass]]. It is replaced with [[highlands]] in [[Horn of the Abyss]]. | ||
'''Conflux Creature Dwellings:''' | '''Conflux Creature Dwellings:''' | ||
Revision as of 16:36, 24 March 2018
Only available when the official expansion, Armageddon's Blade, is installed.
| Towns | |
|---|---|
Conflux is a neutral alignment town with a focus on magic and magic-related units. Conflux is the home of elementalists and planeswalkers and most of its units are elementals.
Conflux's native terrain is grass. It is replaced with highlands in Horn of the Abyss.
Conflux Creature Dwellings:
Conflux Specific Buildings:
- Magic University - (unique Conflux building, learn any of the four magic secondary skills)
- Artifact Merchants - (like Dungeon or Tower, buy artifact)
- Garden of Life - (Pixie/Sprite horde building)
- Shipyard - (enables town to build a boat, can only be built if town is adjacent to water)
- Aurora Borealis - (Grail building, all spells of the map available in Mage Guild, +5k gold, +50% creature growth)
| Halls | Fortifications | Miscellaneous | Mage Guilds | Banned spells | ||||||||||||||||||||||||||||||||
| Village Hall | Village Hall (existing) |
Fort | Fort
|
Tavern | Tavern
|
Mage Guild level 1 | Mage Guild level 1
|
|||||||||||||||||||||||||||||
| File:Town Hall large.gif | Town Hall
|
Citadel | Citadel
|
Marketplace | Marketplace
|
Mage Guild level 2 | Mage Guild level 2
|
|||||||||||||||||||||||||||||
| City Hall | City Hall
|
Castle | Castle
|
Resource Silo | Resource Silo ()
|
Mage Guild level 3 | Mage Guild level 3
|
|||||||||||||||||||||||||||||
| Capitol | Capitol
|
Blacksmith |
|
Mage Guild level 4 | Mage Guild level 4
|
|||||||||||||||||||||||||||||||
| Mage Guild level 5 | Mage Guild level 5
|
|||||||||||||||||||||||||||||||||||
| Total Common Buildings: |
|
Total Mage Guild: |
| |||||||||||||||||||||||||||||||||

| Resource | Basic | Upgrades | All |
|---|---|---|---|
| 71300 | 25500 | 96800 | |
| 25 | 12 | 145 | |
| 45 | 20 | 140 | |
| 2 | 3 | 33 | |
| 2 | 5 | 35 | |
| 12 | 35 | 75 | |
| 2 | 8 | 38 | |
| Troop cost/week: | 28500 | ||
| Name | Town | Lvl | Att | Def | Dmg- | Dmg+ | HP | Spd | Grw | AI Val | Cost | Special | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 1 | 2 | 3 | 7 | 20 | 55 | 25 |
Flying | |||
| 1+ | 2 | 2 | 1 | 3 | 3 | 9 | 20 | 95 | 30 |
Flying, No enemy retaliation | |||
| 2 | 9 | 9 | 2 | 8 | 25 | 7 | 6 | 356 | 250 |
Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals | |||
| 2+ | 9 | 9 | 2 | 8 | 25 | 8 | 6 | 486 | 275 |
Ranged (24 shots), Elemental, Lightning and Armageddon vulnerability, Immune to Meteor Shower, +100% to basic damage to Earth and Magma Elementals, Casts Protection from Air | |||
| 3 | 8 | 10 | 3 | 7 | 30 | 5 | 6 | 315 | 300 |
Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals | |||
| 3+ | 8 | 10 | 3 | 7 | 30 | 6 | 6 | 380 | 375 |
Ranged (24 shots), Elemental, Ice immunity, Vulnerable to Fireball, Inferno and Armageddon, +100% to basic damage to Fire and Energy Elementals, Casts Protection from Water | |||
| 4 | 10 | 8 | 4 | 6 | 35 | 6 | 5 | 345 | 350 |
Elemental, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals | |||
| 4+ | 12 | 8 | 4 | 6 | 35 | 8 | 5 | 470 | 400 |
Elemental, Flying, Ice vulnerability, Fire immunity, +100% to basic damage to Water and Ice Elementals, Casts Protection from Fire | |||
| 5 | 10 | 10 | 4 | 8 | 40 | 4 | 4 | 330 | 400 |
Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, +100% to basic damage to Air and Storm Elementals | |||
| 5+ | 11 | 11 | 6 | 10 | 40 | 6 | 4 | 490 | 500 |
Elemental, Meteor Shower vulnerability, Lightning and Armageddon immunity, +100% to basic damage to Air and Storm Elementals, Casts Protection from Earth | |||
| 6 | 15 | 13 | 10 | 20 | 75 | 7 | 2 | 1669 | 950 |
Elemental, Attacks all adjacent enemies without retaliation, -50% damage to creatures with Mind immunity | |||
| 6+ | 15 | 13 | 15 | 25 | 80 | 9 | 2 | 2012 | 1200 |
Elemental, Attacks all adjacent enemies without retaliation, Magic immunity, -50% damage to creatures with Magic immunity | |||
| 7 | 18 | 18 | 30 | 40 | 150 | 15 | 1 |
4336 |
2000 |
Flying, Breath attack, 50% fire resistance | |||
| 7+ | 21 | 18 | 30 | 40 | 200 | 21 | 1 |
6721 | 3000 |
1 |
Flying, Breath attack, Fire immunity, Rebirth |

