Calh: Difference between revisions

From Heroes 3 wiki
Jump to navigation Jump to search
ShushMaster (talk | contribs)
ShushMaster (talk | contribs)
No edit summary
Line 57: Line 57:
|}
|}


== See also ==
{{hero 'see also'}}
[[List of heroes]]<br>
[[List of heroes (HotA)]]


[[Category: Demoniacs]]
[[Category: Demoniacs]]
__NOTOC__
__NOTOC__

Revision as of 09:54, 20 September 2018

Inferno
Demoniacs
FionaFionaFionaFiona Fiona
RashkaRashkaRashkaRashka Rashka
MariusMariusMariusMarius Marius
IgnatiusIgnatiusIgnatiusIgnatius Ignatius
OctaviaOctaviaOctaviaOctavia Octavia
CalhCalhCalhCalh Calh
PyrePyrePyrePyre Pyre
NymusNymusNymusNymus Nymus
XeronXeronXeronXeron Xeron Armageddon's Blade Map Editor
Heretics
AydenAydenAydenAyden Ayden
XyronXyronXyronXyron Xyron
AxsisAxsisAxsisAxsis Axsis
OlemaOlemaOlemaOlema Olema
CalidCalidCalidCalid Calid
AshAshAshAsh Ash
ZydarZydarZydarZydar Zydar
XarfaxXarfaxXarfaxXarfax Xarfax
Towns
Castle Rampart Tower
Inferno Necropolis Dungeon
Stronghold Fortress Conflux
Cove Factory
Calh the Demoniac
Basic Information:
CalhCalh Class: Demoniac
Gender: Male
Race: Demon
Calh was mated to Marius for several years, but it soon became clear that she was obsessed with the total destruction of, of all things, Dendroids. They split up, and Calh went on to have a glorious military career.
Specialty: Gogs
Specialty GogsSpecialty Gogs Increases the attack and defense skills of any gogs or magogs for each level attained after 2nd level.
Level:
  Level  
Primary Skills:
Attack 2 Defense 2 Spell Power 1 Knowledge 1
Secondary Skills:
Archery Basic Archery
Scouting Basic Scouting
[[File:{{{skill_3}}} _small.png link=]] {{{skill_3}}} [[]]
[[File:{{{skill_4}}} _small.png link=]] {{{skill_4}}} [[]]
[[File:{{{skill_5}}} _small.png link=]] {{{skill_5}}} [[]]
[[File:{{{skill_6}}} _small.png link=]] {{{skill_6}}} [[]]
[[File:{{{skill_7}}} _small.png link=]] {{{skill_7}}} [[]]
[[File:{{{skill_8}}} _small.png link=]] {{{skill_8}}} [[]]
Troops:
GogGog Gog 4–7 Always
GogGog Gog 4–7 Always Horn of the Abyss88% Shadow of Death
GogGog Gog 4–7 Always Horn of the Abyss25% Shadow of Death
[[File:Creature portrait {{{troop_4}}} (HotA) small.gif|{{{troop_4}}}|link={{{troop_4}}}]][[File:Creature portrait {{{troop_4}}} small.gif|{{{troop_4}}}|link={{{troop_4}}}]] [[{{{troop_4}}}|{{{troop_4}}}]] Always
[[File:Creature portrait {{{troop_5}}} (HotA) small.gif|{{{troop_5}}}|link={{{troop_5}}}]][[File:Creature portrait {{{troop_5}}} small.gif|{{{troop_5}}}|link={{{troop_5}}}]] [[{{{troop_5}}}|{{{troop_5}}}]] Always
[[File:Creature portrait {{{troop_6}}} (HotA) small.gif|{{{troop_6}}}|link={{{troop_6}}}]][[File:Creature portrait {{{troop_6}}} small.gif|{{{troop_6}}}|link={{{troop_6}}}]] [[{{{troop_6}}}|{{{troop_6}}}]] Always
[[File:Creature portrait {{{troop_7}}} (HotA) small.gif|{{{troop_7}}}|link={{{troop_7}}}]][[File:Creature portrait {{{troop_7}}} small.gif|{{{troop_7}}}|link={{{troop_7}}}]] [[{{{troop_7}}}|{{{troop_7}}}]] Always
Spell:
[[File:.png link={{{spell}}}]] [[{{{spell}}}|{{{spell}}}]]
War Machine:
[[File: Creature portrait small.gif link=]][[File:Creature portrait small.gif link=]] [[|]] Always Horn of the Abyss88% Shadow of Death
Starting Movement Points:

Specialty

Show Creature Specialty Table

Creature Specialty Horn of the Abyss Shadow of Death
CalhCalh GogGog MagogMagog [[File:{{{3cr}}} portrait (HotA).png|link={{{3cr}}}]][[File:{{{3cr}}} portrait.png|{{{3cr}}}|link={{{3cr}}}]]
Level Attack Defense Attack Defense Attack Defense
Level 6 4 7 4 {{{3batt}}} {{{3bdef}}}
2 +1 +1 +1 +1 +{{{6}}} +{{{7}}}
6 +1 +1 +2 +1 +{{{6}}} +{{{7}}}
8 +2 +1 +2 +1 +{{{6}}} +{{{7}}}
12 +2 +2 +3 +2 +{{{6}}} +{{{7}}}
14 +3 +2 +3 +2 +{{{6}}} +{{{7}}}
18 +3 +2 +4 +2 +{{{6}}} +{{{7}}}
22 +4 +3 +4 +3 +{{{6}}} +{{{7}}}
24 +4 +3 +5 +3 +{{{6}}} +{{{7}}}
28 +5 +3 +5 +3 +{{{6}}} +{{{7}}}
30 +5 +3 +6 +3 +{{{6}}} +{{{7}}}
32 +5 +4 +6 +4 +{{{6}}} +{{{7}}}
34 +6 +4 +6 +4 +{{{6}}} +{{{7}}}
36 +6 +4 +7 +4 +{{{6}}} +{{{7}}}
42 +7 +5 +8 +5 +{{{6}}} +{{{7}}}
46 +7 +5 +9 +5 +{{{6}}} +{{{7}}}
48 +8 +5 +9 +5 +{{{6}}} +{{{7}}}
52 +8 +6 +10 +6 +{{{6}}} +{{{7}}}
54 +9 +6 +10 +6 +{{{6}}} +{{{7}}}
58 +9 +6 +11 +6 +{{{6}}} +{{{7}}}
62 +10 +7 +11 +7 +{{{6}}} +{{{7}}}
64 +10 +7 +12 +7 +{{{6}}} +{{{7}}}
68 +11 +7 +12 +7 +{{{6}}} +{{{7}}}
70 +11 +7 +13 +7 +{{{6}}} +{{{7}}}
72 +11 +8 +13 +8 +{{{6}}} +{{{7}}}
74 +12 +8 +13 +8 +{{{6}}} +{{{7}}}
75/88 +14 +9 +16 +9 +{{{6}}} +{{{7}}}

See Also: