Yrkula
Jump to navigation
Jump to search
Conflux heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Planeswalkers | |||||||||||
Ulkumi | |||||||||||
Tonant | |||||||||||
Elementalists | |||||||||||
Fulghea | |||||||||||
Telchion | |||||||||||
Yrkula | |||||||||||
Towns | |||||||||||
|
Yrkula the Elementalist | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Information: | |||||||||||||||||||||||
Class: | Elementalist | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Race: | Genie | ||||||||||||||||||||||
Specialty: Haste | |||||||||||||||||||||||
| |||||||||||||||||||||||
Level: | |||||||||||||||||||||||
Level 1 | |||||||||||||||||||||||
Primary Skills: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Secondary Skills: | |||||||||||||||||||||||
Expert Leadership | |||||||||||||||||||||||
Expert Air Magic | |||||||||||||||||||||||
Expert Armorer | |||||||||||||||||||||||
Troops: | |||||||||||||||||||||||
| |||||||||||||||||||||||
Starting Movement Points: | |||||||||||||||||||||||
1760 |
Story[edit | hide | hide all]
A guard of a tomb north of Burton.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders as an enemy.
Spells[edit | hide]
Spells available to Yrkula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Shield | Counterstrike | Disrupting Ray | Protection from Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summon Air Elemental |