Dryope: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Rampart heroes (minor)}} == Appearances == * Tomb Raiders Category: Supporting character") |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Rampart heroes (minor)}} | {{inhota}}__NOTOC__ | ||
{{Rampart heroes (minor)}}{{Hero | |||
| name = Dryope | |||
| picture = Gem (HotA) | |||
| town = Rampart | |||
| class = Druid | |||
| gender = Female | |||
| race = Human | |||
| specialty = Armorer | |||
| s_text = Receives a 5% per level bonus to Armorer skill percentage. | |||
| level = 20000 | |||
| atk = 77 | |||
| def = 16 | |||
| sp = 22 | |||
| know = 44 | |||
| skill_1 = Expert Air Magic | |||
| skill_2 = Expert Offense | |||
| skill_3 = Expert Armorer | |||
| skill_4 = Expert Intelligence | |||
| troop_1 = Diamond Golem | |||
| nmb_1 = 220 | |||
| nospell = | |||
| s_hota_mp = | |||
| s_hota2_mp = 1630 | |||
| nowar = | |||
| no_hota_starting_troops = | |||
| notext = | |||
}} | |||
== Story == | |||
An enemy hero near a tomb north of [[Burton]]. | |||
== Appearances == | == Appearances == | ||
;[[Forged in Fire]] | |||
:[[Tomb Raiders]] as an enemy. | |||
== Spells == | |||
{{HSpellTable|600}} | |||
{{HSpellRow|Berserk|Haste|Lightning Bolt|no_spell_3=|no_spell_4=}} | |||
|} | |||
== Artifacts == | |||
{{HArtTable|600}} | |||
{{HArtRow|Cape of Velocity|no_art_2=|no_art_3=|no_art_4=}} | |||
|} | |||
[[Category: | [[Category: Minor hero]] |
Latest revision as of 15:08, 20 August 2024
Rampart heroes (minor) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | |||||||||||
Valita | |||||||||||
Vol | |||||||||||
Ylendore | |||||||||||
Dryope | |||||||||||
Keio | |||||||||||
Terghez | |||||||||||
Stilbon | |||||||||||
Leyda | |||||||||||
Druids | |||||||||||
Thulig | |||||||||||
Xaver | |||||||||||
Khevasar | |||||||||||
Towns | |||||||||||
|
Dryope the Druid | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Basic information: | ||||||||||
Class: | Druid | |||||||||
Gender: | Female | |||||||||
Race: | Human | |||||||||
Specialty: Armorer | ||||||||||
| ||||||||||
Starting Level: | ||||||||||
Level 20000 | ||||||||||
Starting primary skills: | ||||||||||
| ||||||||||
Starting secondary skills: | ||||||||||
Expert Air Magic | ||||||||||
Expert Offense | ||||||||||
Expert Armorer | ||||||||||
Expert Intelligence | ||||||||||
Starting troops: | ||||||||||
| ||||||||||
Starting movement points: | ||||||||||
|
Story[edit | hide | hide all]
An enemy hero near a tomb north of Burton.
Appearances[edit | hide]
- Forged in Fire
- Tomb Raiders as an enemy.
Spells[edit | hide]
Spells available to Dryope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berserk | Haste |
Artifacts[edit | hide]
Artifacts equipped to Dryope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cape of Velocity |