Dekha: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Fortress heroes (minor)}} An enemy hero from an archipelago off the coast of Jadame. == Appearances == * Tarred and Feathered Category: Supporting character" |
mNo edit summary |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Fortress heroes (minor)}} | {{inhota}}{{Fortress heroes (minor)}}{{CampaignHero | ||
An enemy hero from | | name = Dekha | ||
| picture = Verdish | |||
| town = Fortress | |||
| class = Witch | |||
| gender = Female | |||
| race = Human | |||
| specialty = First Aid | |||
| s_text = Receives a 5% per level bonus to bonus Health provided by the {{gl|First Aid Tent}}. | |||
| level = 1 | |||
| atk = 4 | |||
| def = 21 | |||
| sp = 8 | |||
| know = 14 | |||
| skill_1 = Basic Leadership | |||
| skill_2 = Expert Air Magic | |||
| skill_3 = Expert Water Magic | |||
| skill_4 = Expert Armorer | |||
| skill_5 = Expert Intelligence | |||
| troop_1 = Hydra | |||
| troop_2 = Dragon Fly | |||
| troop_3 = Serpent Fly | |||
| troop_4 = Chaos Hydra | |||
| troop_5 = Wyvern | |||
| troop_6 = Wyvern Monarch | |||
| nmb_1 = 5 | |||
| nmb_2 = 21 | |||
| nmb_3 = 28 | |||
| nmb_4 = 3 | |||
| nmb_5 = 9 | |||
| nmb_6 = 7 | |||
| spart_1 = {{Sng|Cure}} | |||
| spart_2 = {{Sng|Dispel}} | |||
| spart_3 = {{Sng|Haste}} | |||
| spart_4 = {{Sng|Prayer}} | |||
| spart_5 = {{Sng|Protection from Air}} | |||
| spart_6 = {{Sng|Protection from Water}} | |||
| s_mp = 1630 | |||
}} | |||
== Story == | |||
An enemy hero from the [[Couatl Islands]]. | |||
== Appearances == | == Appearances == | ||
{{appear | |||
|fif= | |||
: {{enemy}}: [[Tarred and Feathered]] | |||
}} | |||
[[Category: | [[Category: Minor hero]] | ||
Latest revision as of 13:27, 18 July 2025
| Fortress heroes (minor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beastmasters | ||||||||||||
| Witches | ||||||||||||
| Towns | ||||||||||||
|
|

Dekha the Witch
Female
Human
4
21
8
14
Receives a 5% per level bonus to bonus Health provided by the First Aid Tent.
Starting Exp.
Level 1
Basic
Expert
Expert
Expert
Expert
5 Hydra
21 Dragon Fly
28 Serpent Fly
9 Wyvern
1630
Story[edit | hide | hide all]
An enemy hero from the Couatl Islands.
Appearances[edit | hide]
| Horn of the Abyss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Campaigns are listed in chronological order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
